Usage Statistics for ssl.langhofer.at

Summary Period: June 2008
Generated 30-Mar-2009 08:59 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 101433
Total Files 82228
Total Pages 34995
Total Visits 491
Total KBytes 2.28 GB
Total Unique Sites 1
Total Unique URLs 662
Total Unique Referrers 150
Total Unique User Agents 130
. Avg Max
Hits per Hour 140 960
Hits per Day 3381 6634
Files per Day 2740 5386
Pages per Day 1166 2692
Visits per Day 16 39
KBytes per Day 77.98 MB 342.21 MB
Hits by Response Code
Undefined response code 4531
Code 200 - OK 82228
Code 201 - Created 1717
Code 204 - No Content 613
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1019
Code 302 - Found 1410
Code 304 - Not Modified 7705
Code 401 - Unauthorized 670
Code 403 - Forbidden 5
Code 404 - Not Found 1522
Code 409 - Conflict 3
Code 500 - Internal Server Error 7

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 554 0.55% 407 0.49% 202 0.58% 15 3.05% 1 100.00% 67.27 MB 2.88%
2 4218 4.16% 3502 4.26% 1671 4.77% 14 2.85% 1 100.00% 43.23 MB 1.85%
3 4856 4.79% 4105 4.99% 1924 5.50% 21 4.28% 1 100.00% 252.29 MB 10.78%
4 4724 4.66% 3779 4.60% 2183 6.24% 23 4.68% 1 100.00% 225.83 MB 9.65%
5 4201 4.14% 3639 4.43% 1371 3.92% 12 2.44% 1 100.00% 72.24 MB 3.09%
6 3925 3.87% 2892 3.52% 1416 4.05% 15 3.05% 1 100.00% 108.18 MB 4.62%
7 1649 1.63% 1227 1.49% 449 1.28% 19 3.87% 1 100.00% 107.47 MB 4.59%
8 1412 1.39% 1177 1.43% 335 0.96% 18 3.67% 1 100.00% 26.53 MB 1.13%
9 6634 6.54% 5386 6.55% 2692 7.69% 26 5.30% 1 100.00% 69.91 MB 2.99%
10 5299 5.22% 4396 5.35% 1594 4.55% 19 3.87% 1 100.00% 90.87 MB 3.88%
11 3974 3.92% 2770 3.37% 2184 6.24% 20 4.07% 1 100.00% 106.12 MB 4.54%
12 5318 5.24% 4485 5.45% 1897 5.42% 14 2.85% 1 100.00% 150.39 MB 6.43%
13 3709 3.66% 3197 3.89% 1047 2.99% 11 2.24% 1 100.00% 38.89 MB 1.66%
14 1205 1.19% 1085 1.32% 144 0.41% 14 2.85% 1 100.00% 8.00 MB 0.34%
15 1191 1.17% 1114 1.35% 113 0.32% 13 2.65% 1 100.00% 7.18 MB 0.31%
16 5083 5.01% 4022 4.89% 1378 3.94% 16 3.26% 1 100.00% 32.44 MB 1.39%
17 3992 3.94% 3284 3.99% 1565 4.47% 28 5.70% 1 100.00% 30.09 MB 1.29%
18 4583 4.52% 3682 4.48% 1585 4.53% 13 2.65% 1 100.00% 33.44 MB 1.43%
19 4114 4.06% 3659 4.45% 1407 4.02% 6 1.22% 1 100.00% 33.86 MB 1.45%
20 3596 3.55% 2512 3.05% 1412 4.03% 28 5.70% 1 100.00% 36.86 MB 1.58%
21 1711 1.69% 1588 1.93% 144 0.41% 13 2.65% 1 100.00% 11.42 MB 0.49%
22 1807 1.78% 1677 2.04% 111 0.32% 13 2.65% 1 100.00% 64.10 MB 2.74%
23 2919 2.88% 2539 3.09% 345 0.99% 10 2.04% 1 100.00% 18.11 MB 0.77%
24 2935 2.89% 2245 2.73% 658 1.88% 15 3.05% 1 100.00% 76.25 MB 3.26%
25 4667 4.60% 3793 4.61% 1486 4.25% 11 2.24% 1 100.00% 61.75 MB 2.64%
26 3538 3.49% 2721 3.31% 1642 4.69% 10 2.04% 1 100.00% 70.74 MB 3.02%
27 3556 3.51% 2424 2.95% 1967 5.62% 17 3.46% 1 100.00% 136.26 MB 5.82%
28 1452 1.43% 1293 1.57% 172 0.49% 13 2.65% 1 100.00% 13.58 MB 0.58%
29 897 0.88% 803 0.98% 131 0.37% 13 2.65% 1 100.00% 3.87 MB 0.17%
30 3714 3.66% 2825 3.44% 1770 5.06% 39 7.94% 1 100.00% 342.21 MB 14.63%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1967 1.94% 60 1801 2.19% 7 238 0.68% 1.90 MB 56.99 MB 2.44%
1 22 673 0.66% 18 557 0.68% 3 105 0.30% 136.54 KB 4.00 MB 0.17%
2 24 747 0.74% 16 509 0.62% 7 221 0.63% 429.77 KB 12.59 MB 0.54%
3 19 582 0.57% 5 158 0.19% 16 481 1.37% 1.32 MB 39.69 MB 1.70%
4 8 248 0.24% 4 145 0.18% 3 107 0.31% 95.35 KB 2.79 MB 0.12%
5 13 409 0.40% 9 283 0.34% 3 115 0.33% 391.69 KB 11.48 MB 0.49%
6 23 697 0.69% 16 506 0.62% 7 229 0.65% 1.31 MB 39.20 MB 1.68%
7 130 3914 3.86% 80 2423 2.95% 55 1657 4.73% 3.14 MB 94.21 MB 4.03%
8 242 7272 7.17% 168 5067 6.16% 132 3962 11.32% 7.39 MB 221.73 MB 9.48%
9 337 10139 10.00% 249 7478 9.09% 158 4766 13.62% 8.03 MB 240.82 MB 10.29%
10 306 9192 9.06% 242 7270 8.84% 120 3624 10.36% 8.88 MB 266.54 MB 11.39%
11 359 10784 10.63% 296 8901 10.82% 126 3792 10.84% 14.39 MB 431.61 MB 18.45%
12 235 7070 6.97% 208 6259 7.61% 78 2361 6.75% 2.69 MB 80.61 MB 3.45%
13 220 6610 6.52% 192 5762 7.01% 78 2350 6.72% 2.40 MB 71.94 MB 3.08%
14 249 7480 7.37% 216 6509 7.92% 86 2581 7.38% 3.44 MB 103.07 MB 4.41%
15 222 6673 6.58% 191 5753 7.00% 85 2557 7.31% 2.66 MB 79.70 MB 3.41%
16 227 6829 6.73% 191 5744 6.99% 74 2221 6.35% 5.33 MB 159.81 MB 6.83%
17 159 4778 4.71% 136 4080 4.96% 30 907 2.59% 5.66 MB 169.82 MB 7.26%
18 126 3808 3.75% 99 2975 3.62% 31 958 2.74% 2.20 MB 65.86 MB 2.82%
19 112 3360 3.31% 98 2955 3.59% 14 433 1.24% 913.71 KB 26.77 MB 1.14%
20 92 2763 2.72% 82 2465 3.00% 11 350 1.00% 2.76 MB 82.80 MB 3.54%
21 55 1667 1.64% 42 1272 1.55% 11 333 0.95% 1.30 MB 39.01 MB 1.67%
22 43 1314 1.30% 36 1082 1.32% 9 295 0.84% 557.40 KB 16.33 MB 0.70%
23 81 2457 2.42% 75 2274 2.77% 11 352 1.01% 750.91 KB 22.00 MB 0.94%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 20041 19.76% 215.02 MB 9.19% /roundcube/
2 12557 12.38% 6.34 MB 0.27% /webmail/IlohaMail/source/radar.php
3 6399 6.31% 18.03 MB 0.77% /webmail/IlohaMail/source/css.php
4 4973 4.90% 69.10 MB 2.95% /webmail/IlohaMail/source/main.php
5 2775 2.74% 3.62 MB 0.15% /webmail/IlohaMail/source/
6 2350 2.32% 36.87 MB 1.58% /phpMyAdmin/css/phpmyadmin.css.php
7 2070 2.04% 36.58 MB 1.56% /pmapg/css/phpmyadmin.css.php
8 1492 1.47% 7.16 MB 0.31% /webmail/IlohaMail/source/folders.php
9 1459 1.44% 17.75 MB 0.76% /webmail/IlohaMail/source/read_message.php
10 1048 1.03% 4.55 MB 0.19% /webmail/IlohaMail/source/tool.php
11 775 0.76% 100.41 KB 0.00% /webmail/IlohaMail/
12 720 0.71% 8.37 MB 0.36% /pmapg/sql.php
13 618 0.61% 1.44 MB 0.06% /phpMyAdmin/left.php
14 486 0.48% 2.57 MB 0.11% /webmail/IlohaMail/source/compose2.php
15 432 0.43% 125.98 MB 5.39% /webmail/IlohaMail/source/view.php
16 370 0.36% 1.93 MB 0.08% /pmapg/import.php
17 356 0.35% 73.09 KB 0.00% /webmail/IlohaMail/source/login.php
18 326 0.32% 4.01 MB 0.17% /phpMyAdmin/tbl_properties_structure.php
19 281 0.28% 1.66 MB 0.07% /phpMyAdmin/import.php
20 252 0.25% 945.29 KB 0.04% /roundcube/skins/default/common.css
21 250 0.25% 15.24 MB 0.65% /roundcube/program/js/app.js
22 249 0.25% 2.27 MB 0.10% /roundcube/program/js/common.js
23 249 0.25% 1.52 GB 66.45% /svn/pm_at/
24 234 0.23% 1.18 MB 0.05% /phpMyAdmin/db_details_structure.php
25 233 0.23% 1.81 MB 0.08% /roundcube/skins/default/mail.css
26 232 0.23% 3.24 MB 0.14% /phpMyAdmin/sql.php
27 228 0.22% 2.21 MB 0.09% /roundcube/program/js/list.js
28 228 0.22% 960.03 KB 0.04% /roundcube/skins/default/splitter.js
29 211 0.21% 478.13 KB 0.02% /pmapg/left.php
30 185 0.18% 692.10 KB 0.03% /phpMyAdmin/tbl_properties.php

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 249 0.25% 1.52 GB 66.45% /svn/pm_at/
2 20041 19.76% 215.02 MB 9.19% /roundcube/
3 432 0.43% 125.98 MB 5.39% /webmail/IlohaMail/source/view.php
4 4973 4.90% 69.10 MB 2.95% /webmail/IlohaMail/source/main.php
5 2350 2.32% 36.87 MB 1.58% /phpMyAdmin/css/phpmyadmin.css.php
6 2070 2.04% 36.58 MB 1.56% /pmapg/css/phpmyadmin.css.php
7 17 0.02% 33.66 MB 1.44% /pmapg/export.php
8 2 0.00% 18.67 MB 0.80% /svn/pm_at/000rd_at/Projects/Tiger/Software/publish/client/PCTR1TestSuite/1.0.1702.0933/PCTR1TestSuiteInstaller.msi
9 6399 6.31% 18.03 MB 0.77% /webmail/IlohaMail/source/css.php
10 1459 1.44% 17.75 MB 0.76% /webmail/IlohaMail/source/read_message.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 249 0.25% 100 28.82% /svn/pm_at/
2 20041 19.76% 97 27.95% /roundcube/
3 2775 2.74% 87 25.07% /webmail/IlohaMail/source/
4 180 0.18% 14 4.03% /phpMyAdmin/
5 30 0.03% 13 3.75% /
6 775 0.76% 9 2.59% /webmail/IlohaMail/
7 172 0.17% 4 1.15% /pmapg/
8 56 0.06% 4 1.15% /svn/pm_at/000rd_at/Projects/Tiger/Software/publish/client/PCTR1TestSuite
9 28 0.03% 3 0.86% /svn/ktmimages/
10 5 0.00% 2 0.58% /phpMyAdmin/translators.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 20041 19.76% 175 37.00% /roundcube/
2 2775 2.74% 167 35.31% /webmail/IlohaMail/source/
3 249 0.25% 49 10.36% /svn/pm_at/
4 180 0.18% 27 5.71% /phpMyAdmin/
5 172 0.17% 11 2.33% /pmapg/
6 775 0.76% 11 2.33% /webmail/IlohaMail/
7 30 0.03% 7 1.48% /
8 15 0.01% 4 0.85% /svn/pm_rd_common/
9 6 0.01% 3 0.63% /svn/jlt-share/
10 8 0.01% 3 0.63% /svn/mct/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 101433 100.00% 82231 100.00% 2.28 GB 100.00% 491 100.00% ssl.langhofer.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 101433 100.00% 82231 100.00% 2.28 GB 100.00% 491 100.00% ssl.langhofer.at Austria

Top 30 of 150 Total Referrers
# Hits Referrer
1 25812 25.45% https://ssl.langhofer.at/roundcube/
2 18187 17.93% - (Direct Request)
3 12819 12.64% https://ssl.langhofer.at/webmail/IlohaMail/source/main.php
4 7614 7.51% https://ssl.langhofer.at/webmail/IlohaMail/source/index.php
5 7440 7.33% https://ssl.langhofer.at/webmail/IlohaMail/source/radar.php
6 5420 5.34% https://ssl.langhofer.at/webmail/IlohaMail/source/read_message.php
7 2119 2.09% https://ssl.langhofer.at/webmail/IlohaMail/source/folders.php
8 1644 1.62% https://ssl.langhofer.at/pmapg/sql.php
9 1274 1.26% https://ssl.langhofer.at/roundcube/skins/default/common.css
10 1199 1.18% https://ssl.langhofer.at/phpMyAdmin/left.php
11 1181 1.16% https://ssl.langhofer.at/pmapg/left.php
12 1169 1.15% https://ssl.langhofer.at/pmapg/db_details_structure.php
13 1113 1.10% https://ssl.langhofer.at/phpMyAdmin/db_details_structure.php
14 1008 0.99% https://ssl.langhofer.at/phpMyAdmin/index.php
15 913 0.90% https://ssl.langhofer.at/phpMyAdmin/tbl_properties_structure.php
16 812 0.80% https://ssl.langhofer.at/roundcube/skins/default/mail.css
17 789 0.78% https://ssl.langhofer.at/webmail/IlohaMail/source/compose2.php
18 788 0.78% https://ssl.langhofer.at/phpMyAdmin/css/phpmyadmin.css.php
19 700 0.69% https://ssl.langhofer.at/pmapg/import.php
20 689 0.68% https://ssl.langhofer.at/webmail/IlohaMail/source/tool.php
21 685 0.68% https://ssl.langhofer.at/roundcube/program/js/tiny_mce/blank.htm
22 660 0.65% https://ssl.langhofer.at/pmapg/main.php
23 566 0.56% https://ssl.langhofer.at/phpMyAdmin/sql.php
24 535 0.53% https://ssl.langhofer.at/phpMyAdmin/import.php
25 501 0.49% https://ssl.langhofer.at/pmapg/css/phpmyadmin.css.php
26 468 0.46% https://ssl.langhofer.at/pmapg/index.php
27 462 0.46% https://ssl.langhofer.at/pmapg/querywindow.php
28 432 0.43% https://ssl.langhofer.at/pmapg/tbl_change.php
29 409 0.40% https://ssl.langhofer.at/phpMyAdmin/main.php
30 385 0.38% https://ssl.langhofer.at/pmapg/

Top 15 of 130 Total User Agents
# Hits User Agent
1 21069 20.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
2 20813 20.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
3 6236 6.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9) Gecko/2008052906 Firefox/3.0
4 4530 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0
5 4233 4.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 3731 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; .NET CLR 3.5.21022)
7 3478 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; i-NavFourF; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
8 2599 2.56% Opera/9.27 (Windows NT 5.1; U; de)
9 2160 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
10 2121 2.09% SVN/1.4.6 (r28521) neon/0.27.2
11 2074 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008060309 Firefox/3.0
12 1969 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; i-NavFourF; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
13 1810 1.78% SVN/1.4.0 (r21228) neon/0.25.5
14 1663 1.64% SVN/1.4.2 (r22196) neon/0.26.2
15 1447 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101433 100.00% 82231 100.00% 2.28 GB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)