Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 621 | 589 | 110 | 12 | 1 | 267.63 MB | 370 | 3312 | 17681 | 18658 |
Feb 2009 | 716 | 656 | 84 | 6 | 1 | 193.48 MB | 188 | 2358 | 18378 | 20067 |
Jan 2009 | 544 | 456 | 86 | 5 | 1 | 29.37 MB | 28 | 434 | 2281 | 2724 |
Totals | 490.48 MB | 586 | 6104 | 38340 | 41449 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |