Usage Statistics for bergbahn.pillersee.at

Summary Period: March 2009
Generated 30-Mar-2009 07:21 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 434555
Total Files 198048
Total Pages 200095
Total Visits 149
Total KBytes 6.67 GB
Total Unique Sites 1
Total Unique URLs 233
Total Unique Referrers 546
Total Unique User Agents 2309
. Avg Max
Hits per Hour 603 2190
Hits per Day 14485 22588
Files per Day 6601 10153
Pages per Day 6669 10432
Visits per Day 4 21
KBytes per Day 227.57 MB 354.61 MB
Hits by Response Code
Undefined response code 1
Code 200 - OK 198048
Code 206 - Partial Content 6151
Code 301 - Moved Permanently 8
Code 302 - Found 111047
Code 304 - Not Modified 119299
Code 501 - Not Implemented 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 18345 4.22% 8761 4.42% 8237 4.12% 6 4.03% 1 100.00% 304.51 MB 4.46%
2 22588 5.20% 10153 5.13% 10432 5.21% 7 4.70% 1 100.00% 354.61 MB 5.19%
3 19285 4.44% 9066 4.58% 8900 4.45% 4 2.68% 1 100.00% 303.92 MB 4.45%
4 18171 4.18% 8373 4.23% 8352 4.17% 6 4.03% 1 100.00% 283.89 MB 4.16%
5 17592 4.05% 7904 3.99% 8167 4.08% 5 3.36% 1 100.00% 262.34 MB 3.84%
6 19012 4.38% 8936 4.51% 8822 4.41% 2 1.34% 1 100.00% 302.56 MB 4.43%
7 14441 3.32% 6924 3.50% 6470 3.23% 3 2.01% 1 100.00% 242.83 MB 3.56%
8 16189 3.73% 7658 3.87% 7279 3.64% 7 4.70% 1 100.00% 268.95 MB 3.94%
9 17535 4.04% 7895 3.99% 8205 4.10% 4 2.68% 1 100.00% 278.85 MB 4.08%
10 16325 3.76% 7260 3.67% 7610 3.80% 5 3.36% 1 100.00% 253.95 MB 3.72%
11 16715 3.85% 7689 3.88% 7700 3.85% 6 4.03% 1 100.00% 272.45 MB 3.99%
12 16177 3.72% 7100 3.58% 7565 3.78% 5 3.36% 1 100.00% 244.23 MB 3.58%
13 16401 3.77% 7137 3.60% 7605 3.80% 3 2.01% 1 100.00% 270.84 MB 3.97%
14 10580 2.43% 4874 2.46% 4704 2.35% 6 4.03% 1 100.00% 164.97 MB 2.42%
15 13627 3.14% 6433 3.25% 6017 3.01% 4 2.68% 1 100.00% 215.76 MB 3.16%
16 14837 3.41% 6469 3.27% 6843 3.42% 6 4.03% 1 100.00% 216.48 MB 3.17%
17 14041 3.23% 5977 3.02% 6648 3.32% 5 3.36% 1 100.00% 190.42 MB 2.79%
18 13602 3.13% 6199 3.13% 6343 3.17% 5 3.36% 1 100.00% 216.27 MB 3.17%
19 11963 2.75% 5519 2.79% 5508 2.75% 8 5.37% 1 100.00% 193.06 MB 2.83%
20 13769 3.17% 6062 3.06% 6433 3.21% 8 5.37% 1 100.00% 209.59 MB 3.07%
21 8311 1.91% 3738 1.89% 3776 1.89% 4 2.68% 1 100.00% 133.64 MB 1.96%
22 12063 2.78% 5966 3.01% 5366 2.68% 3 2.01% 1 100.00% 199.03 MB 2.92%
23 14181 3.26% 6788 3.43% 6637 3.32% 8 5.37% 1 100.00% 214.68 MB 3.14%
24 14812 3.41% 6531 3.30% 6813 3.40% 4 2.68% 1 100.00% 231.69 MB 3.39%
25 13510 3.11% 5905 2.98% 6319 3.16% 4 2.68% 1 100.00% 208.29 MB 3.05%
26 15795 3.63% 6674 3.37% 7384 3.69% 3 2.01% 1 100.00% 232.68 MB 3.41%
27 13226 3.04% 6178 3.12% 6151 3.07% 9 6.04% 1 100.00% 211.54 MB 3.10%
28 10054 2.31% 4588 2.32% 4686 2.34% 8 5.37% 1 100.00% 163.52 MB 2.40%
29 10984 2.53% 5127 2.59% 4953 2.48% 21 14.09% 1 100.00% 175.76 MB 2.57%
30 424 0.10% 164 0.08% 170 0.08% 5 3.36% 1 100.00% 5.86 MB 0.09%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2781 0.64% 48 1442 0.73% 37 1136 0.57% 1.56 MB 46.80 MB 0.69%
1 40 1229 0.28% 16 498 0.25% 14 449 0.22% 639.12 KB 18.72 MB 0.27%
2 22 684 0.16% 7 218 0.11% 6 188 0.09% 333.86 KB 9.78 MB 0.14%
3 30 923 0.21% 11 354 0.18% 12 365 0.18% 265.03 KB 7.76 MB 0.11%
4 28 852 0.20% 11 350 0.18% 10 316 0.16% 439.50 KB 12.88 MB 0.19%
5 28 861 0.20% 9 270 0.14% 11 333 0.17% 358.16 KB 10.49 MB 0.15%
6 97 2915 0.67% 43 1304 0.66% 42 1272 0.64% 1.22 MB 36.68 MB 0.54%
7 414 12430 2.86% 186 5609 2.83% 192 5785 2.89% 5.81 MB 174.16 MB 2.55%
8 1019 30594 7.04% 419 12571 6.35% 475 14250 7.12% 15.59 MB 467.57 MB 6.85%
9 1229 36882 8.49% 535 16064 8.11% 573 17198 8.59% 19.69 MB 590.72 MB 8.65%
10 1168 35042 8.06% 512 15375 7.76% 548 16461 8.23% 17.95 MB 538.55 MB 7.89%
11 1263 37895 8.72% 546 16402 8.28% 595 17855 8.92% 19.41 MB 582.33 MB 8.53%
12 1201 36053 8.30% 522 15660 7.91% 567 17011 8.50% 17.30 MB 519.09 MB 7.60%
13 1029 30883 7.11% 476 14289 7.21% 486 14590 7.29% 15.19 MB 455.59 MB 6.67%
14 984 29536 6.80% 434 13043 6.59% 460 13820 6.91% 14.68 MB 440.39 MB 6.45%
15 984 29526 6.79% 448 13453 6.79% 457 13734 6.86% 14.83 MB 444.75 MB 6.51%
16 962 28868 6.64% 445 13356 6.74% 449 13495 6.74% 14.67 MB 440.13 MB 6.45%
17 895 26858 6.18% 424 12736 6.43% 409 12299 6.15% 14.25 MB 427.62 MB 6.26%
18 748 22456 5.17% 373 11202 5.66% 332 9978 4.99% 13.12 MB 393.45 MB 5.76%
19 673 20217 4.65% 329 9893 5.00% 300 9021 4.51% 11.57 MB 347.16 MB 5.08%
20 619 18590 4.28% 308 9243 4.67% 273 8218 4.11% 11.46 MB 343.95 MB 5.04%
21 465 13970 3.21% 234 7049 3.56% 203 6118 3.06% 8.50 MB 254.98 MB 3.73%
22 325 9750 2.24% 175 5256 2.65% 141 4230 2.11% 6.22 MB 186.50 MB 2.73%
23 158 4760 1.10% 80 2411 1.22% 65 1973 0.99% 2.57 MB 77.09 MB 1.13%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 28583 6.58% 37.42 MB 0.55% /deutsch/adresse.htm
2 20508 4.72% 27.56 MB 0.40% /live-bild/cam-1-d.htm
3 17718 4.08% 18.47 MB 0.27% /deutsch/winter/
4 17428 4.01% 47.89 MB 0.70% /_nav/nav-winter.htm
5 17176 3.95% 10.77 MB 0.16% /_top/top-winter.htm
6 16362 3.77% 44.72 MB 0.66% /images/acrobat.bmp
7 15441 3.55% 16.21 MB 0.24% /deutsch/winter/index1.htm
8 15186 3.49% 2.20 GB 33.03% /pdf/schneebericht-bb.pdf
9 13369 3.08% 8.36 MB 0.12% /_top/top-sommer.htm
10 12292 2.83% 13.06 MB 0.19% /webcam.htm
11 12249 2.82% 19.55 MB 0.29% /_nav/nav.htm
12 10190 2.34% 13.27 MB 0.19% /
13 9870 2.27% 10.62 MB 0.16% /live-bild/cam-1-1-d.htm
14 7977 1.84% 9.12 MB 0.13% /live-bild/cam-1-2-d.htm
15 1233 0.28% 1.53 MB 0.02% /deutsch/sommer/
16 1198 0.28% 3.48 MB 0.05% /_nav/nav-sommer.htm
17 1008 0.23% 480.75 MB 7.04% /pdf/winter.pdf
18 915 0.21% 1.19 MB 0.02% /deutsch/sommer/index1.htm
19 787 0.18% 19.12 MB 0.28% /deutsch/winter/preise-winter.htm
20 741 0.17% 3.20 MB 0.05% /deutsch/winter/index2.htm
21 648 0.15% 891.24 KB 0.01% /deutsch/winter/pisten.htm
22 643 0.15% 1.07 MB 0.02% /deutsch/winter/fahrbetrieb-winter.htm
23 613 0.14% 135.45 MB 1.98% /pdf/sommer2008.pdf
24 549 0.13% 1.21 MB 0.02% /deutsch/winter/bilder/bilder-winter1.htm
25 516 0.12% 890.27 KB 0.01% /deutsch/restaurant/
26 506 0.12% 515.97 KB 0.01% /_top/top-berggasthof.htm
27 505 0.12% 1.44 MB 0.02% /_nav/nav-gasthof.htm
28 491 0.11% 739.83 KB 0.01% /deutsch/restaurant/index1.htm
29 488 0.11% 1.61 MB 0.02% /deutsch/winter/kinderpark.htm
30 417 0.10% 1.02 MB 0.01% /deutsch/winter/kinderparkgalerie1.htm

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 15186 3.49% 2.20 GB 33.03% /pdf/schneebericht-bb.pdf
2 1008 0.23% 480.75 MB 7.04% /pdf/winter.pdf
3 613 0.14% 135.45 MB 1.98% /pdf/sommer2008.pdf
4 17428 4.01% 47.89 MB 0.70% /_nav/nav-winter.htm
5 16362 3.77% 44.72 MB 0.66% /images/acrobat.bmp
6 28583 6.58% 37.42 MB 0.55% /deutsch/adresse.htm
7 20508 4.72% 27.56 MB 0.40% /live-bild/cam-1-d.htm
8 228 0.05% 27.28 MB 0.40% /pdf/vks-bergbahn.pdf
9 75 0.02% 21.07 MB 0.31% /pdf/sommer2009.pdf
10 12249 2.82% 19.55 MB 0.29% /_nav/nav.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 10190 2.34% 24 16.67% /
2 12292 2.83% 14 9.72% /webcam.htm
3 12249 2.82% 11 7.64% /_nav/nav.htm
4 17176 3.95% 8 5.56% /_top/top-winter.htm
5 20508 4.72% 8 5.56% /live-bild/cam-1-d.htm
6 17718 4.08% 7 4.86% /deutsch/winter/
7 13369 3.08% 5 3.47% /_top/top-sommer.htm
8 17428 4.01% 4 2.78% /_nav/nav-winter.htm
9 28583 6.58% 4 2.78% /deutsch/adresse.htm
10 186 0.04% 4 2.78% /deutsch/blumen/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 28583 6.58% 29 20.00% /deutsch/adresse.htm
2 20508 4.72% 15 10.34% /live-bild/cam-1-d.htm
3 10190 2.34% 12 8.28% /
4 17428 4.01% 10 6.90% /_nav/nav-winter.htm
5 15441 3.55% 10 6.90% /deutsch/winter/index1.htm
6 17718 4.08% 8 5.52% /deutsch/winter/
7 7977 1.84% 7 4.83% /live-bild/cam-1-2-d.htm
8 9870 2.27% 5 3.45% /live-bild/cam-1-1-d.htm
9 13369 3.08% 4 2.76% /_top/top-sommer.htm
10 17176 3.95% 3 2.07% /_top/top-winter.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 434555 100.00% 204199 103.11% 6.67 GB 100.00% 149 100.00% bergbahn.pillersee.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 434555 100.00% 204199 103.11% 6.67 GB 100.00% 149 100.00% bergbahn.pillersee.at Austria

Top 30 of 546 Total Referrers
# Hits Referrer
1 86822 19.98% http://www.bergbahn.pillersee.at/_nav/nav-winter.htm
2 74794 17.21% - (Direct Request)
3 57172 13.16% http://www.bergbahn.pillersee.at/deutsch/winter/index.htm
4 48638 11.19% http://bergbahn.pillersee.at/webcam.htm
5 30492 7.02% http://www.bergbahn.pillersee.at/_top/top-winter.htm
6 25041 5.76% http://bergbahn.pillersee.at/_top/top-sommer.htm
7 16673 3.84% http://bergbahn.pillersee.at/_nav/nav.htm
8 14245 3.28% http://bergbahn.pillersee.at/_nav/nav-winter.htm
9 12111 2.79% http://www.bergbahn.pillersee.at/deutsch/winter/index1.htm
10 8685 2.00% http://bergbahn.pillersee.at/deutsch/winter/index.htm
11 8675 2.00% http://www.pillerseetal.at/de/skigebiete/cams.php
12 5421 1.25% http://bergbahn.pillersee.at/_top/top-winter.htm
13 3692 0.85% http://www.bergbahn.pillersee.at/deutsch/sommer/index.htm
14 2822 0.65% http://www.bergbahn.pillersee.at/_nav/nav-sommer.htm
15 2780 0.64% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
16 2332 0.54% http://www.bergbahn.pillersee.at/deutsch/winter/kinderparkgalerie1.htm
17 2186 0.50% http://www.google.de/search
18 2102 0.48% http://www.bergbahn.pillersee.at/_top/top-sommer.htm
19 1977 0.45% http://bergbahn.pillersee.at/deutsch/winter/index1.htm
20 1304 0.30% http://www.bergbahn.pillersee.at/deutsch/winter/preise-winter.htm
21 994 0.23% http://www.bergbahn.pillersee.at/deutsch/restaurant/index.htm
22 746 0.17% http://www.pillersee.at/
23 703 0.16% http://www.bergbahn.pillersee.at/deutsch/winter/index2.htm
24 693 0.16% http://www.bergbahn.pillersee.at/_top/top-berggasthof.htm
25 690 0.16% http://www.bergbahn.pillersee.at/deutsch/events/index.htm
26 677 0.16% http://www.bergbahn.pillersee.at/deutsch/sommer/bilder/bilder-sommer1.htm
27 639 0.15% http://www.st.jakob.in-haus.at/index-1.htm
28 619 0.14% http://www.bergbahn.pillersee.at/deutsch/sommer/index1.htm
29 594 0.14% http://bergbahn.pillersee.at/_nav/nav-sommer.htm
30 592 0.14% http://www.bergbahn.pillersee.at/deutsch/restaurant/index1.htm

Top 20 of 58 Total Search Strings
# Hits Search String
1 44 21.67% buchensteinwand
2 33 16.26% pillersee
3 19 9.36% bergbahn pillersee
4 14 6.90% bergbahnen pillersee
5 11 5.42% webcam bergbahn pillerseetal
6 6 2.96% webcam st. ulrich am pillersee
7 4 1.97% webcam st.ulrich pillersee
8 3 1.48% pillersee webcam
9 3 1.48% st ulrich am pillersee webcam
10 3 1.48% st.ullrich
11 2 0.99% bergbahn.pillersee.at
12 2 0.99% bergbahnen st.jakob
13 2 0.99% die bergbahn
14 2 0.99% pillersee bergbahn
15 2 0.99% pillersee webcams
16 2 0.99% pillersee.at
17 2 0.99% pillerseetal
18 2 0.99% pillerseetal webcam
19 2 0.99% st. ullrich am pillersee
20 2 0.99% st. ulrich am pillersee

Top 15 of 2309 Total User Agents
# Hits User Agent
1 27232 6.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
2 13246 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
3 12267 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 11911 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 10353 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 9776 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 9727 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8695 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
9 8343 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 7898 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 7459 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 6814 1.57% Tourist Mobile webcam farmer /1.0
13 6650 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 6404 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
15 6197 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 434555 100.00% 204199 103.11% 6.67 GB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)