Usage Statistics for bergbahn.pillersee.at

Summary Period: February 2009
Generated 30-Mar-2009 07:21 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 690906
Total Files 311391
Total Pages 319639
Total Visits 86
Total KBytes 10.29 GB
Total Unique Sites 1
Total Unique URLs 232
Total Unique Referrers 672
Total Unique User Agents 2923
. Avg Max
Hits per Hour 1028 3515
Hits per Day 24675 37605
Files per Day 11121 15789
Pages per Day 11415 17573
Visits per Day 3 9
KBytes per Day 376.34 MB 556.52 MB
Hits by Response Code
Undefined response code 2
Code 200 - OK 311391
Code 206 - Partial Content 8672
Code 301 - Moved Permanently 21
Code 302 - Found 167328
Code 304 - Not Modified 203486
Code 400 - Bad Request 3
Code 405 - Method Not Allowed 3

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 20325 2.94% 10321 3.31% 9121 2.85% 3 3.49% 1 100.00% 330.90 MB 3.14%
2 20621 2.98% 9378 3.01% 9417 2.95% 4 4.65% 1 100.00% 310.32 MB 2.94%
3 18716 2.71% 8578 2.75% 8492 2.66% 1 1.16% 1 100.00% 275.35 MB 2.61%
4 19079 2.76% 9035 2.90% 8658 2.71% 5 5.81% 1 100.00% 299.96 MB 2.85%
5 18420 2.67% 8449 2.71% 8472 2.65% 3 3.49% 1 100.00% 265.18 MB 2.52%
6 18085 2.62% 8680 2.79% 8224 2.57% 5 5.81% 1 100.00% 303.54 MB 2.88%
7 16744 2.42% 8250 2.65% 7543 2.36% 4 4.65% 1 100.00% 282.62 MB 2.68%
8 24853 3.60% 12004 3.85% 11305 3.54% 3 3.49% 1 100.00% 399.22 MB 3.79%
9 25526 3.69% 12003 3.85% 11829 3.70% 5 5.81% 1 100.00% 394.21 MB 3.74%
10 25975 3.76% 12346 3.96% 12093 3.78% 2 2.33% 1 100.00% 406.78 MB 3.86%
11 28699 4.15% 11841 3.80% 13542 4.24% 7 8.14% 1 100.00% 398.46 MB 3.78%
12 30017 4.34% 12613 4.05% 14088 4.41% 3 3.49% 1 100.00% 421.87 MB 4.00%
13 27855 4.03% 12301 3.95% 13006 4.07% 2 2.33% 1 100.00% 417.46 MB 3.96%
14 24840 3.60% 9733 3.13% 11592 3.63% 7 8.14% 1 100.00% 334.77 MB 3.18%
15 23695 3.43% 10581 3.40% 10873 3.40% 6 6.98% 1 100.00% 365.24 MB 3.47%
16 28326 4.10% 12806 4.11% 13149 4.11% 3 3.49% 1 100.00% 449.74 MB 4.27%
17 37605 5.44% 15789 5.07% 17573 5.50% 6 6.98% 1 100.00% 556.52 MB 5.28%
18 34832 5.04% 14921 4.79% 16326 5.11% 4 4.65% 1 100.00% 510.65 MB 4.85%
19 25916 3.75% 11356 3.65% 12152 3.80% 3 3.49% 1 100.00% 398.67 MB 3.78%
20 26961 3.90% 12358 3.97% 12359 3.87% 8 9.30% 1 100.00% 432.48 MB 4.10%
21 19480 2.82% 9009 2.89% 8900 2.78% 4 4.65% 1 100.00% 298.49 MB 2.83%
22 24658 3.57% 11434 3.67% 11381 3.56% 2 2.33% 1 100.00% 397.04 MB 3.77%
23 27537 3.99% 12267 3.94% 13003 4.07% 2 2.33% 1 100.00% 408.04 MB 3.87%
24 30125 4.36% 13736 4.41% 13909 4.35% 3 3.49% 1 100.00% 473.60 MB 4.49%
25 25393 3.68% 11262 3.62% 11882 3.72% 3 3.49% 1 100.00% 388.86 MB 3.69%
26 23417 3.39% 10614 3.41% 10857 3.40% 3 3.49% 1 100.00% 354.64 MB 3.37%
27 24891 3.60% 11267 3.62% 11465 3.59% 3 3.49% 1 100.00% 384.10 MB 3.65%
28 18315 2.65% 8459 2.72% 8428 2.64% 9 10.47% 1 100.00% 278.84 MB 2.65%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 3794 0.55% 70 1969 0.63% 57 1620 0.51% 2.33 MB 65.21 MB 0.62%
1 62 1738 0.25% 29 812 0.26% 24 695 0.22% 1012.46 KB 27.68 MB 0.26%
2 43 1221 0.18% 19 546 0.18% 16 459 0.14% 550.15 KB 15.04 MB 0.14%
3 29 828 0.12% 12 336 0.11% 12 341 0.11% 312.01 KB 8.53 MB 0.08%
4 32 918 0.13% 12 341 0.11% 11 328 0.10% 405.53 KB 11.09 MB 0.11%
5 32 902 0.13% 13 379 0.12% 13 382 0.12% 381.32 KB 10.43 MB 0.10%
6 117 3287 0.48% 51 1449 0.47% 50 1422 0.44% 1.68 MB 46.99 MB 0.45%
7 597 16741 2.42% 244 6852 2.20% 277 7769 2.43% 8.10 MB 226.91 MB 2.15%
8 1647 46121 6.68% 635 17784 5.71% 775 21720 6.80% 22.99 MB 643.76 MB 6.11%
9 2059 57662 8.35% 854 23922 7.68% 968 27131 8.49% 29.55 MB 827.35 MB 7.85%
10 2163 60570 8.77% 959 26869 8.63% 1013 28391 8.88% 31.92 MB 893.83 MB 8.48%
11 1985 55593 8.05% 877 24568 7.89% 933 26143 8.18% 29.64 MB 830.00 MB 7.88%
12 2122 59429 8.60% 927 25972 8.34% 1001 28048 8.77% 30.65 MB 858.11 MB 8.14%
13 1785 49986 7.23% 793 22204 7.13% 843 23610 7.39% 25.41 MB 711.54 MB 6.75%
14 1813 50784 7.35% 804 22524 7.23% 843 23623 7.39% 26.57 MB 743.84 MB 7.06%
15 1768 49514 7.17% 797 22335 7.17% 830 23255 7.28% 26.26 MB 735.36 MB 6.98%
16 1731 48495 7.02% 782 21916 7.04% 813 22779 7.13% 26.37 MB 738.25 MB 7.01%
17 1480 41454 6.00% 697 19524 6.27% 679 19020 5.95% 23.71 MB 663.79 MB 6.30%
18 1175 32915 4.76% 554 15532 4.99% 526 14738 4.61% 19.18 MB 537.04 MB 5.10%
19 1127 31583 4.57% 548 15349 4.93% 503 14102 4.41% 20.16 MB 564.62 MB 5.36%
20 1076 30142 4.36% 548 15369 4.94% 475 13327 4.17% 19.64 MB 549.87 MB 5.22%
21 822 23021 3.33% 438 12273 3.94% 361 10130 3.17% 14.74 MB 412.60 MB 3.92%
22 579 16226 2.35% 305 8566 2.75% 253 7092 2.22% 10.25 MB 287.10 MB 2.72%
23 285 7982 1.16% 142 4000 1.28% 125 3514 1.10% 4.59 MB 128.63 MB 1.22%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 45037 6.52% 56.19 MB 0.53% /deutsch/adresse.htm
2 31593 4.57% 41.84 MB 0.40% /live-bild/cam-1-d.htm
3 28344 4.10% 27.82 MB 0.26% /deutsch/winter/
4 27938 4.04% 71.36 MB 0.68% /_nav/nav-winter.htm
5 27581 3.99% 16.15 MB 0.15% /_top/top-winter.htm
6 26421 3.82% 66.72 MB 0.63% /images/acrobat.bmp
7 24467 3.54% 24.87 MB 0.24% /deutsch/winter/index1.htm
8 22052 3.19% 3.14 GB 30.51% /pdf/schneebericht-bb.pdf
9 20550 2.97% 12.58 MB 0.12% /_top/top-sommer.htm
10 19384 2.81% 19.89 MB 0.19% /webcam.htm
11 19312 2.80% 30.18 MB 0.29% /_nav/nav.htm
12 16047 2.32% 15.91 MB 0.15% /live-bild/cam-1-1-d.htm
13 16017 2.32% 20.85 MB 0.20% /
14 12796 1.85% 13.88 MB 0.13% /live-bild/cam-1-2-d.htm
15 1986 0.29% 979.73 MB 9.30% /pdf/winter.pdf
16 1633 0.24% 39.76 MB 0.38% /deutsch/winter/preise-winter.htm
17 1626 0.24% 6.98 MB 0.07% /deutsch/winter/index2.htm
18 1437 0.21% 1.95 MB 0.02% /deutsch/winter/pisten.htm
19 1416 0.20% 1.76 MB 0.02% /deutsch/sommer/
20 1394 0.20% 3.99 MB 0.04% /_nav/nav-sommer.htm
21 1240 0.18% 2.78 MB 0.03% /deutsch/winter/bilder/bilder-winter1.htm
22 1207 0.17% 1.97 MB 0.02% /deutsch/winter/fahrbetrieb-winter.htm
23 1181 0.17% 3.85 MB 0.04% /deutsch/winter/kinderpark.htm
24 1073 0.16% 1.37 MB 0.01% /deutsch/sommer/index1.htm
25 991 0.14% 2.36 MB 0.02% /deutsch/winter/kinderparkgalerie1.htm
26 920 0.13% 1.62 MB 0.02% /deutsch/restaurant/
27 891 0.13% 953.45 KB 0.01% /_top/top-berggasthof.htm
28 883 0.13% 2.65 MB 0.03% /_nav/nav-gasthof.htm
29 866 0.13% 1.33 MB 0.01% /deutsch/restaurant/index1.htm
30 853 0.12% 1.38 MB 0.01% /deutsch/partner/intersport.htm

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 22052 3.19% 3.14 GB 30.51% /pdf/schneebericht-bb.pdf
2 1986 0.29% 979.73 MB 9.30% /pdf/winter.pdf
3 608 0.09% 158.68 MB 1.51% /pdf/sommer2008.pdf
4 27938 4.04% 71.36 MB 0.68% /_nav/nav-winter.htm
5 562 0.08% 68.78 MB 0.65% /pdf/vks-bergbahn.pdf
6 26421 3.82% 66.72 MB 0.63% /images/acrobat.bmp
7 45037 6.52% 56.19 MB 0.53% /deutsch/adresse.htm
8 41 0.01% 45.44 MB 0.43% /pdf/bergspuren.pdf
9 31593 4.57% 41.84 MB 0.40% /live-bild/cam-1-d.htm
10 1633 0.24% 39.76 MB 0.38% /deutsch/winter/preise-winter.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 16017 2.32% 10 12.05% /
2 1633 0.24% 7 8.43% /deutsch/winter/preise-winter.htm
3 31593 4.57% 7 8.43% /live-bild/cam-1-d.htm
4 19384 2.81% 5 6.02% /webcam.htm
5 19312 2.80% 4 4.82% /_nav/nav.htm
6 28344 4.10% 4 4.82% /deutsch/winter/
7 920 0.13% 3 3.61% /deutsch/restaurant/
8 439 0.06% 3 3.61% /deutsch/winter/kinderparkgalerie2.htm
9 27938 4.04% 2 2.41% /_nav/nav-winter.htm
10 20550 2.97% 2 2.41% /_top/top-sommer.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 45037 6.52% 16 19.51% /deutsch/adresse.htm
2 31593 4.57% 9 10.98% /live-bild/cam-1-d.htm
3 27938 4.04% 6 7.32% /_nav/nav-winter.htm
4 19384 2.81% 5 6.10% /webcam.htm
5 12796 1.85% 4 4.88% /live-bild/cam-1-2-d.htm
6 28344 4.10% 3 3.66% /deutsch/winter/
7 24467 3.54% 3 3.66% /deutsch/winter/index1.htm
8 16047 2.32% 3 3.66% /live-bild/cam-1-1-d.htm
9 16017 2.32% 2 2.44% /
10 583 0.08% 2 2.44% /_nav/nav-event.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 690906 100.00% 320063 102.78% 10.29 GB 100.00% 86 100.00% bergbahn.pillersee.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 690906 100.00% 320063 102.78% 10.29 GB 100.00% 86 100.00% bergbahn.pillersee.at Austria

Top 30 of 672 Total Referrers
# Hits Referrer
1 141445 20.47% http://www.bergbahn.pillersee.at/_nav/nav-winter.htm
2 103814 15.03% - (Direct Request)
3 90625 13.12% http://www.bergbahn.pillersee.at/deutsch/winter/index.htm
4 76668 11.10% http://bergbahn.pillersee.at/webcam.htm
5 48746 7.06% http://www.bergbahn.pillersee.at/_top/top-winter.htm
6 39778 5.76% http://bergbahn.pillersee.at/_top/top-sommer.htm
7 26578 3.85% http://bergbahn.pillersee.at/_nav/nav.htm
8 24756 3.58% http://bergbahn.pillersee.at/_nav/nav-winter.htm
9 19429 2.81% http://www.bergbahn.pillersee.at/deutsch/winter/index1.htm
10 15045 2.18% http://bergbahn.pillersee.at/deutsch/winter/index.htm
11 14411 2.09% http://www.pillerseetal.at/de/skigebiete/cams.php
12 9138 1.32% http://bergbahn.pillersee.at/_top/top-winter.htm
13 6403 0.93% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
14 5750 0.83% http://www.bergbahn.pillersee.at/deutsch/winter/kinderparkgalerie1.htm
15 4223 0.61% http://www.bergbahn.pillersee.at/deutsch/sommer/index.htm
16 3414 0.49% http://www.bergbahn.pillersee.at/_nav/nav-sommer.htm
17 3332 0.48% http://bergbahn.pillersee.at/deutsch/winter/index1.htm
18 3257 0.47% http://www.google.de/search
19 2769 0.40% http://www.bergbahn.pillersee.at/deutsch/winter/preise-winter.htm
20 2464 0.36% http://www.bergbahn.pillersee.at/_top/top-sommer.htm
21 1681 0.24% http://www.bergbahn.pillersee.at/deutsch/restaurant/index.htm
22 1572 0.23% http://www.bergbahn.pillersee.at/deutsch/winter/index2.htm
23 1378 0.20% http://www.sneeuwhoogte.nl/externcam_link3.asp
24 1296 0.19% http://bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
25 1241 0.18% http://bergbahn.pillersee.at/deutsch/winter/kinderparkgalerie1.htm
26 1223 0.18% http://www.bergbahn.pillersee.at/deutsch/events/index.htm
27 1192 0.17% http://www.bergbahn.pillersee.at/_top/top-berggasthof.htm
28 1091 0.16% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter4.htm
29 1081 0.16% http://www.pillersee.at/
30 1062 0.15% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter3.htm

Top 20 of 96 Total Search Strings
# Hits Search String
1 90 22.28% buchensteinwand
2 72 17.82% pillersee
3 51 12.62% bergbahn pillersee
4 18 4.46% bergbahnen pillersee
5 10 2.48% webcam pillersee
6 9 2.23% st ulrich am pillersee
7 8 1.98% pillersee webcam
8 8 1.98% st ullrich am pillersee
9 5 1.24% st ullrich
10 5 1.24% st. ullrich
11 4 0.99% bergbahn pillerseetal
12 4 0.99% st ulrich am pillersee webcam
13 4 0.99% st. ulrich am pillersee
14 4 0.99% www.bergbahn.pillersee.at
15 3 0.74% bergbahn.pillersee.at
16 3 0.74% bobo kinderpark pillersee
17 3 0.74% pillersee at
18 3 0.74% st ullrich pillersee
19 3 0.74% st. ulrich pillersee
20 3 0.74% webcam st ulrich pillersee

Top 15 of 2923 Total User Agents
# Hits User Agent
1 48174 6.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
2 23596 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 21331 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 19690 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 19359 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 15021 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 15013 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 14326 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 13846 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
10 13840 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 11092 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 11067 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
13 10502 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
14 10209 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 8670 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 690906 100.00% 320063 102.78% 10.29 GB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)