Usage Statistics for bergbahn.pillersee.at

Summary Period: January 2009
Generated 30-Mar-2009 07:20 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 622599
Total Files 308778
Total Pages 280824
Total Visits 175
Total KBytes 10.33 GB
Total Unique Sites 1
Total Unique URLs 267
Total Unique Referrers 775
Total Unique User Agents 2751
. Avg Max
Hits per Hour 836 2624
Hits per Day 20083 26954
Files per Day 9960 13926
Pages per Day 9058 11965
Visits per Day 5 81
KBytes per Day 341.11 MB 492.29 MB
Hits by Response Code
Code 200 - OK 308778
Code 206 - Partial Content 8423
Code 301 - Moved Permanently 24
Code 302 - Found 149196
Code 304 - Not Modified 156176
Code 405 - Method Not Allowed 2

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 21957 3.53% 11713 3.79% 9588 3.41% 4 2.29% 1 100.00% 433.74 MB 4.10%
2 26954 4.33% 13926 4.51% 11965 4.26% 6 3.43% 1 100.00% 492.29 MB 4.66%
3 20460 3.29% 10590 3.43% 9058 3.23% 3 1.71% 1 100.00% 398.18 MB 3.77%
4 21275 3.42% 11409 3.69% 9327 3.32% 4 2.29% 1 100.00% 405.77 MB 3.84%
5 22520 3.62% 11160 3.61% 10479 3.73% 3 1.71% 1 100.00% 374.20 MB 3.54%
6 6919 1.11% 3183 1.03% 3312 1.18% 81 46.29% 1 100.00% 103.48 MB 0.98%
7 21639 3.48% 11218 3.63% 9621 3.43% 5 2.86% 1 100.00% 392.15 MB 3.71%
8 20222 3.25% 10084 3.27% 9218 3.28% 6 3.43% 1 100.00% 337.38 MB 3.19%
9 18986 3.05% 9311 3.02% 8510 3.03% 4 2.29% 1 100.00% 329.44 MB 3.12%
10 15242 2.45% 7441 2.41% 6746 2.40% 3 1.71% 1 100.00% 241.15 MB 2.28%
11 19028 3.06% 9816 3.18% 8506 3.03% 3 1.71% 1 100.00% 318.30 MB 3.01%
12 19748 3.17% 10002 3.24% 8871 3.16% 2 1.14% 1 100.00% 323.98 MB 3.06%
13 19209 3.09% 9611 3.11% 8514 3.03% 3 1.71% 1 100.00% 335.14 MB 3.17%
14 19357 3.11% 9745 3.16% 8798 3.13% 4 2.29% 1 100.00% 332.79 MB 3.15%
15 17342 2.79% 8303 2.69% 7944 2.83% 3 1.71% 1 100.00% 279.26 MB 2.64%
16 19023 3.06% 9602 3.11% 8457 3.01% 6 3.43% 1 100.00% 328.79 MB 3.11%
17 14186 2.28% 7223 2.34% 6460 2.30% 1 0.57% 1 100.00% 233.97 MB 2.21%
18 19158 3.08% 9780 3.17% 8497 3.03% 6 3.43% 1 100.00% 333.24 MB 3.15%
19 21307 3.42% 10483 3.39% 9692 3.45% 4 2.29% 1 100.00% 355.33 MB 3.36%
20 24732 3.97% 11381 3.69% 11225 4.00% 4 2.29% 1 100.00% 380.54 MB 3.60%
21 24741 3.97% 11283 3.65% 11397 4.06% 4 2.29% 1 100.00% 392.69 MB 3.71%
22 24936 4.01% 11584 3.75% 11368 4.05% 5 2.86% 1 100.00% 393.41 MB 3.72%
23 21894 3.52% 10355 3.35% 9996 3.56% 5 2.86% 1 100.00% 357.07 MB 3.38%
24 17788 2.86% 9256 3.00% 8070 2.87% 7 4.00% 1 100.00% 297.93 MB 2.82%
25 20092 3.23% 9985 3.23% 8853 3.15% 3 1.71% 1 100.00% 342.37 MB 3.24%
26 22044 3.54% 10805 3.50% 10090 3.59% 3 1.71% 1 100.00% 347.98 MB 3.29%
27 20484 3.29% 9899 3.21% 9361 3.33% 3 1.71% 1 100.00% 334.60 MB 3.16%
28 24745 3.97% 12139 3.93% 11247 4.00% 4 2.29% 1 100.00% 429.08 MB 4.06%
29 21862 3.51% 10220 3.31% 9987 3.56% 9 5.14% 1 100.00% 350.70 MB 3.32%
30 19518 3.13% 9601 3.11% 8893 3.17% 4 2.29% 1 100.00% 333.63 MB 3.15%
31 15231 2.45% 7670 2.48% 6774 2.41% 3 1.71% 1 100.00% 265.97 MB 2.52%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4169 0.67% 69 2159 0.70% 55 1715 0.61% 2.60 MB 80.75 MB 0.76%
1 86 2681 0.43% 44 1373 0.44% 32 1015 0.36% 1.62 MB 50.28 MB 0.48%
2 44 1390 0.22% 21 656 0.21% 16 518 0.18% 672.52 KB 20.36 MB 0.19%
3 27 839 0.13% 9 294 0.10% 8 278 0.10% 429.25 KB 12.99 MB 0.12%
4 31 967 0.16% 13 429 0.14% 12 374 0.13% 505.00 KB 15.29 MB 0.14%
5 35 1100 0.18% 14 462 0.15% 15 475 0.17% 459.25 KB 13.90 MB 0.13%
6 87 2704 0.43% 42 1308 0.42% 36 1138 0.41% 1.14 MB 35.41 MB 0.33%
7 363 11264 1.81% 163 5074 1.64% 167 5180 1.84% 5.10 MB 157.97 MB 1.49%
8 997 30928 4.97% 444 13774 4.46% 455 14119 5.03% 16.17 MB 501.35 MB 4.74%
9 1510 46835 7.52% 711 22058 7.14% 700 21706 7.73% 24.53 MB 760.57 MB 7.19%
10 1610 49913 8.02% 767 23779 7.70% 745 23112 8.23% 25.55 MB 792.09 MB 7.49%
11 1714 53154 8.54% 818 25364 8.21% 797 24734 8.81% 27.49 MB 852.23 MB 8.06%
12 1690 52401 8.42% 813 25206 8.16% 783 24281 8.65% 26.85 MB 832.39 MB 7.87%
13 1573 48784 7.84% 781 24224 7.85% 724 22444 7.99% 26.15 MB 810.58 MB 7.67%
14 1415 43871 7.05% 691 21439 6.94% 638 19797 7.05% 23.93 MB 741.79 MB 7.01%
15 1392 43173 6.93% 672 20839 6.75% 638 19791 7.05% 22.13 MB 685.96 MB 6.49%
16 1378 42725 6.86% 687 21308 6.90% 624 19355 6.89% 23.52 MB 728.97 MB 6.89%
17 1206 37399 6.01% 611 18971 6.14% 535 16609 5.91% 21.59 MB 669.26 MB 6.33%
18 973 30186 4.85% 496 15389 4.98% 426 13236 4.71% 17.71 MB 549.01 MB 5.19%
19 1078 33441 5.37% 587 18220 5.90% 463 14353 5.11% 21.50 MB 666.46 MB 6.30%
20 1047 32478 5.22% 563 17468 5.66% 459 14257 5.08% 19.13 MB 593.18 MB 5.61%
21 803 24909 4.00% 448 13902 4.50% 346 10728 3.82% 15.46 MB 479.38 MB 4.53%
22 564 17514 2.81% 312 9674 3.13% 242 7526 2.68% 10.87 MB 336.82 MB 3.19%
23 315 9774 1.57% 174 5408 1.75% 131 4083 1.45% 6.05 MB 187.56 MB 1.77%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 38278 6.15% 52.72 MB 0.50% /deutsch/adresse.htm
2 25517 4.10% 27.84 MB 0.26% /deutsch/winter/
3 25372 4.08% 36.33 MB 0.34% /live-bild/cam-1-d.htm
4 25040 4.02% 71.69 MB 0.68% /_nav/nav-winter.htm
5 24628 3.96% 16.23 MB 0.15% /_top/top-winter.htm
6 23776 3.82% 66.61 MB 0.63% /images/acrobat.bmp
7 22543 3.62% 25.02 MB 0.24% /deutsch/winter/index1.htm
8 18081 2.90% 2.69 GB 26.09% /pdf/schneebericht-bb.pdf
9 15977 2.57% 10.52 MB 0.10% /_top/top-sommer.htm
10 15671 2.52% 22.18 MB 0.21% /
11 14797 2.38% 16.33 MB 0.15% /webcam.htm
12 14768 2.37% 24.93 MB 0.24% /_nav/nav.htm
13 12631 2.03% 14.26 MB 0.13% /live-bild/cam-1-1-d.htm
14 10207 1.64% 12.37 MB 0.12% /live-bild/cam-1-2-d.htm
15 3005 0.48% 1.40 GB 13.52% /pdf/winter.pdf
16 2311 0.37% 55.44 MB 0.52% /deutsch/winter/preise-winter.htm
17 2024 0.33% 8.79 MB 0.08% /deutsch/winter/index2.htm
18 1817 0.29% 2.49 MB 0.02% /deutsch/winter/pisten.htm
19 1483 0.24% 3.25 MB 0.03% /deutsch/winter/bilder/bilder-winter1.htm
20 1398 0.22% 1.76 MB 0.02% /deutsch/sommer/
21 1373 0.22% 4.63 MB 0.04% /deutsch/winter/kinderpark.htm
22 1357 0.22% 3.79 MB 0.04% /_nav/nav-sommer.htm
23 1307 0.21% 2.17 MB 0.02% /deutsch/winter/fahrbetrieb-winter.htm
24 1185 0.19% 1.93 MB 0.02% /deutsch/partner/intersport.htm
25 1179 0.19% 2.89 MB 0.03% /deutsch/winter/kinderparkgalerie1.htm
26 1110 0.18% 1.37 MB 0.01% /deutsch/sommer/index1.htm
27 1031 0.17% 1.79 MB 0.02% /deutsch/restaurant/
28 1005 0.16% 1.03 MB 0.01% /_top/top-berggasthof.htm
29 1004 0.16% 2.98 MB 0.03% /_nav/nav-gasthof.htm
30 975 0.16% 1.49 MB 0.01% /deutsch/restaurant/index1.htm

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 18081 2.90% 2.69 GB 26.09% /pdf/schneebericht-bb.pdf
2 3005 0.48% 1.40 GB 13.52% /pdf/winter.pdf
3 573 0.09% 160.31 MB 1.52% /pdf/sommer2008.pdf
4 638 0.10% 78.01 MB 0.74% /pdf/vks-bergbahn.pdf
5 25040 4.02% 71.69 MB 0.68% /_nav/nav-winter.htm
6 23776 3.82% 66.61 MB 0.63% /images/acrobat.bmp
7 2311 0.37% 55.44 MB 0.52% /deutsch/winter/preise-winter.htm
8 38278 6.15% 52.72 MB 0.50% /deutsch/adresse.htm
9 25372 4.08% 36.33 MB 0.34% /live-bild/cam-1-d.htm
10 25517 4.10% 27.84 MB 0.26% /deutsch/winter/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 15671 2.52% 28 16.47% /
2 25517 4.10% 15 8.82% /deutsch/winter/
3 14797 2.38% 15 8.82% /webcam.htm
4 25372 4.08% 14 8.24% /live-bild/cam-1-d.htm
5 38278 6.15% 12 7.06% /deutsch/adresse.htm
6 14768 2.37% 8 4.71% /_nav/nav.htm
7 22543 3.62% 8 4.71% /deutsch/winter/index1.htm
8 15977 2.57% 6 3.53% /_top/top-sommer.htm
9 12631 2.03% 6 3.53% /live-bild/cam-1-1-d.htm
10 25040 4.02% 5 2.94% /_nav/nav-winter.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 38278 6.15% 39 23.08% /deutsch/adresse.htm
2 15671 2.52% 17 10.06% /
3 25372 4.08% 12 7.10% /live-bild/cam-1-d.htm
4 25517 4.10% 11 6.51% /deutsch/winter/
5 12631 2.03% 10 5.92% /live-bild/cam-1-1-d.htm
6 14768 2.37% 9 5.33% /_nav/nav.htm
7 25040 4.02% 7 4.14% /_nav/nav-winter.htm
8 22543 3.62% 7 4.14% /deutsch/winter/index1.htm
9 10207 1.64% 6 3.55% /live-bild/cam-1-2-d.htm
10 24628 3.96% 5 2.96% /_top/top-winter.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 622599 100.00% 317201 102.73% 10.33 GB 100.00% 175 100.00% bergbahn.pillersee.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 622599 100.00% 317201 102.73% 10.33 GB 100.00% 175 100.00% bergbahn.pillersee.at Austria

Top 30 of 775 Total Referrers
# Hits Referrer
1 130383 20.94% http://www.bergbahn.pillersee.at/_nav/nav-winter.htm
2 99907 16.05% - (Direct Request)
3 83149 13.36% http://www.bergbahn.pillersee.at/deutsch/winter/index.htm
4 58357 9.37% http://bergbahn.pillersee.at/webcam.htm
5 44860 7.21% http://www.bergbahn.pillersee.at/_top/top-winter.htm
6 30619 4.92% http://bergbahn.pillersee.at/_top/top-sommer.htm
7 20209 3.25% http://bergbahn.pillersee.at/_nav/nav.htm
8 19393 3.11% http://bergbahn.pillersee.at/_nav/nav-winter.htm
9 18360 2.95% http://www.bergbahn.pillersee.at/deutsch/winter/index1.htm
10 11552 1.86% http://bergbahn.pillersee.at/deutsch/winter/index.htm
11 10682 1.72% http://www.pillerseetal.at/de/skigebiete/cams.php
12 7883 1.27% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
13 7379 1.19% http://www.bergbahn.pillersee.at/deutsch/winter/kinderparkgalerie1.htm
14 7304 1.17% http://bergbahn.pillersee.at/_top/top-winter.htm
15 4111 0.66% http://www.bergbahn.pillersee.at/deutsch/sommer/index.htm
16 3977 0.64% http://www.bergbahn.pillersee.at/deutsch/winter/preise-winter.htm
17 3313 0.53% http://www.google.de/search
18 3205 0.51% http://www.bergbahn.pillersee.at/_nav/nav-sommer.htm
19 2764 0.44% http://bergbahn.pillersee.at/deutsch/winter/index1.htm
20 2298 0.37% http://www.bergbahn.pillersee.at/_top/top-sommer.htm
21 2222 0.36% http://www.bergbahn.pillersee.at/deutsch/restaurant/index.htm
22 2065 0.33% http://www.bergbahn.pillersee.at/deutsch/winter/index2.htm
23 1511 0.24% http://www.bergbahn.pillersee.at/_top/top-berggasthof.htm
24 1432 0.23% http://www.bergbahn.pillersee.at/deutsch/events/index.htm
25 1326 0.21% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter4.htm
26 1316 0.21% http://www.bergbahn.pillersee.at/deutsch/restaurant/index1.htm
27 1316 0.21% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter3.htm
28 1298 0.21% http://bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
29 1294 0.21% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter2.htm
30 1103 0.18% http://www.bergbahn.pillersee.at/deutsch/winter/kinderpark.htm

Top 20 of 95 Total Search Strings
# Hits Search String
1 79 20.63% pillersee
2 51 13.32% bergbahn pillersee
3 51 13.32% buchensteinwand
4 16 4.18% webcam pillersee
5 8 2.09% bergbahn pillerseetal
6 8 2.09% webcam st.ulrich am pillersee
7 8 2.09% www.bergbahnen-pillersee.at
8 6 1.57% bergbahnen pillerseetal
9 6 1.57% buchsteinwand
10 6 1.57% st. ulrich am pillersee
11 6 1.57% st.ulrich pillersee
12 5 1.31% bergbahnen pillersee
13 5 1.31% pillersee webcam
14 5 1.31% st ullrich
15 5 1.31% st. ulrich pillersee
16 5 1.31% www.bergbahn.pillersee.at
17 4 1.04% pillersee bergbahn
18 4 1.04% st. jakob pillersee
19 3 0.78% pillerseetal
20 3 0.78% pillerseetal webcam

Top 15 of 2751 Total User Agents
# Hits User Agent
1 62214 9.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 26578 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 25331 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 22252 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 20791 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 18808 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 16244 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 14564 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 14302 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
10 12989 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 7803 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 7500 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
13 7324 1.18% Tourist Mobile webcam farmer /1.0
14 7142 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
15 7024 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 622599 100.00% 317201 102.73% 10.33 GB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)