Usage Statistics for bergbahn.pillersee.at

Summary Period: December 2008
Generated 30-Mar-2009 07:19 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 768942
Total Files 388116
Total Pages 355594
Total Visits 85
Total KBytes 12.80 GB
Total Unique Sites 1
Total Unique URLs 243
Total Unique Referrers 712
Total Unique User Agents 3153
. Avg Max
Hits per Hour 1033 5013
Hits per Day 24804 34770
Files per Day 12519 18609
Pages per Day 11470 15610
Visits per Day 2 7
KBytes per Day 422.72 MB 642.82 MB
Hits by Response Code
Code 200 - OK 388116
Code 206 - Partial Content 10800
Code 301 - Moved Permanently 21
Code 302 - Found 180437
Code 304 - Not Modified 189557
Code 405 - Method Not Allowed 11

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 21562 2.80% 10618 2.74% 10283 2.89% 6 7.06% 1 100.00% 326.06 MB 2.49%
2 23681 3.08% 11389 2.93% 11241 3.16% 4 4.71% 1 100.00% 372.48 MB 2.84%
3 24890 3.24% 12931 3.33% 11796 3.32% 2 2.35% 1 100.00% 415.11 MB 3.17%
4 21574 2.81% 10803 2.78% 10255 2.88% 4 4.71% 1 100.00% 346.08 MB 2.64%
5 18547 2.41% 8954 2.31% 8709 2.45% 5 5.88% 1 100.00% 302.20 MB 2.31%
6 17837 2.32% 9026 2.33% 8359 2.35% 5 5.88% 1 100.00% 300.59 MB 2.29%
7 24558 3.19% 12156 3.13% 11457 3.22% 1 1.18% 1 100.00% 419.19 MB 3.20%
8 26401 3.43% 12725 3.28% 12384 3.48% 4 4.71% 1 100.00% 453.54 MB 3.46%
9 22230 2.89% 10419 2.68% 10563 2.97% 1 1.18% 1 100.00% 355.14 MB 2.71%
10 21944 2.85% 10679 2.75% 10332 2.91% 5 5.88% 1 100.00% 363.27 MB 2.77%
11 28015 3.64% 13849 3.57% 13183 3.71% 4 4.71% 1 100.00% 481.15 MB 3.67%
12 33221 4.32% 17387 4.48% 15610 4.39% 2 2.35% 1 100.00% 580.57 MB 4.43%
13 24671 3.21% 13202 3.40% 11349 3.19% 4 4.71% 1 100.00% 441.39 MB 3.37%
14 32083 4.17% 18147 4.68% 14525 4.08% 3 3.53% 1 100.00% 612.92 MB 4.68%
15 25610 3.33% 12725 3.28% 11988 3.37% 2 2.35% 1 100.00% 417.28 MB 3.18%
16 23509 3.06% 11673 3.01% 10986 3.09% 2 2.35% 1 100.00% 387.30 MB 2.96%
17 24625 3.20% 11605 2.99% 11596 3.26% 6 7.06% 1 100.00% 376.36 MB 2.87%
18 29701 3.86% 14478 3.73% 13915 3.91% 7 8.24% 1 100.00% 481.67 MB 3.68%
19 28880 3.76% 13792 3.55% 13326 3.75% 6 7.06% 1 100.00% 485.94 MB 3.71%
20 33225 4.32% 17458 4.50% 14935 4.20% 4 4.71% 1 100.00% 624.64 MB 4.77%
21 34770 4.52% 18609 4.79% 15574 4.38% 2 2.35% 1 100.00% 642.82 MB 4.91%
22 29510 3.84% 13830 3.56% 13571 3.82% 5 5.88% 1 100.00% 489.33 MB 3.73%
23 24958 3.25% 11257 2.90% 11760 3.31% 5 5.88% 1 100.00% 376.06 MB 2.87%
24 16213 2.11% 7722 1.99% 7524 2.12% 3 3.53% 1 100.00% 254.88 MB 1.94%
25 24044 3.13% 12434 3.20% 10923 3.07% 5 5.88% 1 100.00% 416.22 MB 3.18%
26 27456 3.57% 15013 3.87% 12166 3.42% 4 4.71% 1 100.00% 489.36 MB 3.73%
27 24680 3.21% 13106 3.38% 11234 3.16% 3 3.53% 1 100.00% 447.15 MB 3.41%
28 23831 3.10% 13063 3.37% 10630 2.99% 2 2.35% 1 100.00% 437.42 MB 3.34%
29 23188 3.02% 12143 3.13% 10359 2.91% 4 4.71% 1 100.00% 422.96 MB 3.23%
30 19286 2.51% 9834 2.53% 8636 2.43% 2 2.35% 1 100.00% 323.69 MB 2.47%
31 14242 1.85% 7089 1.83% 6425 1.81% 3 3.53% 1 100.00% 261.61 MB 2.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 6677 0.87% 120 3735 0.96% 91 2843 0.80% 4.30 MB 133.43 MB 1.02%
1 90 2794 0.36% 46 1430 0.37% 36 1135 0.32% 1.60 MB 49.52 MB 0.38%
2 54 1700 0.22% 30 942 0.24% 22 705 0.20% 866.64 KB 26.24 MB 0.20%
3 42 1318 0.17% 17 556 0.14% 14 456 0.13% 671.11 KB 20.32 MB 0.16%
4 35 1093 0.14% 13 417 0.11% 13 410 0.12% 400.27 KB 12.12 MB 0.09%
5 37 1173 0.15% 13 425 0.11% 13 433 0.12% 592.13 KB 17.93 MB 0.14%
6 116 3608 0.47% 50 1560 0.40% 50 1568 0.44% 1.81 MB 56.15 MB 0.43%
7 480 14907 1.94% 233 7250 1.87% 221 6878 1.93% 7.86 MB 243.55 MB 1.86%
8 1254 38880 5.06% 558 17298 4.46% 594 18427 5.18% 19.14 MB 593.20 MB 4.53%
9 1815 56289 7.32% 828 25674 6.62% 858 26612 7.48% 28.42 MB 880.87 MB 6.72%
10 2050 63565 8.27% 964 29905 7.71% 963 29853 8.40% 32.80 MB 1016.72 MB 7.76%
11 2214 68635 8.93% 1098 34061 8.78% 1041 32282 9.08% 37.15 MB 1.12 GB 8.79%
12 2195 68054 8.85% 1086 33666 8.67% 1037 32158 9.04% 35.24 MB 1.07 GB 8.34%
13 1908 59172 7.70% 952 29512 7.60% 900 27929 7.85% 31.45 MB 974.80 MB 7.44%
14 1854 57492 7.48% 945 29311 7.55% 869 26948 7.58% 31.93 MB 989.94 MB 7.55%
15 1852 57429 7.47% 940 29159 7.51% 871 27004 7.59% 30.86 MB 956.68 MB 7.30%
16 1632 50605 6.58% 835 25898 6.67% 763 23668 6.66% 27.51 MB 852.83 MB 6.51%
17 1363 42255 5.50% 688 21347 5.50% 618 19188 5.40% 23.85 MB 739.43 MB 5.64%
18 1192 36979 4.81% 650 20169 5.20% 537 16648 4.68% 22.14 MB 686.39 MB 5.24%
19 1256 38960 5.07% 689 21377 5.51% 558 17309 4.87% 23.46 MB 727.21 MB 5.55%
20 1143 35463 4.61% 632 19619 5.05% 508 15775 4.44% 21.56 MB 668.41 MB 5.10%
21 932 28900 3.76% 526 16324 4.21% 413 12833 3.61% 18.55 MB 574.98 MB 4.39%
22 678 21048 2.74% 380 11804 3.04% 300 9304 2.62% 13.17 MB 408.28 MB 3.12%
23 385 11946 1.55% 215 6677 1.72% 168 5228 1.47% 7.46 MB 231.13 MB 1.76%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 49274 6.41% 69.34 MB 0.53% /deutsch/adresse.htm
2 35375 4.60% 50.47 MB 0.39% /live-bild/cam-1-d.htm
3 30773 4.00% 35.03 MB 0.27% /deutsch/winter/
4 30227 3.93% 92.20 MB 0.70% /_nav/nav-winter.htm
5 29476 3.83% 20.43 MB 0.16% /_top/top-winter.htm
6 28713 3.73% 83.97 MB 0.64% /images/acrobat.bmp
7 27507 3.58% 31.54 MB 0.24% /deutsch/winter/index1.htm
8 24520 3.19% 3.75 GB 29.27% /pdf/schneebericht-bb.pdf
9 23181 3.01% 14.89 MB 0.11% /_top/top-sommer.htm
10 21895 2.85% 23.73 MB 0.18% /webcam.htm
11 21771 2.83% 35.97 MB 0.27% /_nav/nav.htm
12 20213 2.63% 28.99 MB 0.22% /
13 14531 1.89% 17.57 MB 0.13% /live-bild/cam-1-1-d.htm
14 12542 1.63% 15.75 MB 0.12% /live-bild/cam-1-2-d.htm
15 3035 0.39% 1.41 GB 11.04% /pdf/winter.pdf
16 2628 0.34% 63.60 MB 0.49% /deutsch/winter/preise-winter.htm
17 2410 0.31% 10.46 MB 0.08% /deutsch/winter/index2.htm
18 2165 0.28% 2.98 MB 0.02% /deutsch/winter/pisten.htm
19 2096 0.27% 3.34 MB 0.03% /deutsch/winter/fahrbetrieb-winter.htm
20 1673 0.22% 3.79 MB 0.03% /deutsch/winter/bilder/bilder-winter1.htm
21 1577 0.21% 1.86 MB 0.01% /deutsch/sommer/
22 1556 0.20% 4.12 MB 0.03% /_nav/nav-sommer.htm
23 1425 0.19% 4.76 MB 0.04% /deutsch/winter/kinderpark.htm
24 1244 0.16% 2.03 MB 0.02% /deutsch/partner/intersport.htm
25 1222 0.16% 3.01 MB 0.02% /deutsch/winter/kinderparkgalerie1.htm
26 1154 0.15% 1.34 MB 0.01% /deutsch/sommer/index1.htm
27 1139 0.15% 2.02 MB 0.02% /deutsch/restaurant/
28 1109 0.14% 3.33 MB 0.03% /_nav/nav-gasthof.htm
29 1109 0.14% 1.16 MB 0.01% /_top/top-berggasthof.htm
30 1093 0.14% 1.67 MB 0.01% /deutsch/restaurant/index1.htm

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 24520 3.19% 3.75 GB 29.27% /pdf/schneebericht-bb.pdf
2 3035 0.39% 1.41 GB 11.04% /pdf/winter.pdf
3 391 0.05% 117.22 MB 0.89% /pdf/sommer2008.pdf
4 30227 3.93% 92.20 MB 0.70% /_nav/nav-winter.htm
5 687 0.09% 84.55 MB 0.65% /pdf/vks-bergbahn.pdf
6 28713 3.73% 83.97 MB 0.64% /images/acrobat.bmp
7 49274 6.41% 69.34 MB 0.53% /deutsch/adresse.htm
8 2628 0.34% 63.60 MB 0.49% /deutsch/winter/preise-winter.htm
9 46 0.01% 53.06 MB 0.40% /pdf/bergspuren.pdf
10 35375 4.60% 50.47 MB 0.39% /live-bild/cam-1-d.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 20213 2.63% 18 21.69% /
2 35375 4.60% 8 9.64% /live-bild/cam-1-d.htm
3 30227 3.93% 7 8.43% /_nav/nav-winter.htm
4 27507 3.58% 5 6.02% /deutsch/winter/index1.htm
5 21771 2.83% 4 4.82% /_nav/nav.htm
6 21895 2.85% 4 4.82% /webcam.htm
7 30773 4.00% 3 3.61% /deutsch/winter/
8 2628 0.34% 3 3.61% /deutsch/winter/preise-winter.htm
9 12542 1.63% 3 3.61% /live-bild/cam-1-2-d.htm
10 271 0.04% 2 2.41% /deutsch/blumen/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 49274 6.41% 20 25.00% /deutsch/adresse.htm
2 35375 4.60% 11 13.75% /live-bild/cam-1-d.htm
3 12542 1.63% 7 8.75% /live-bild/cam-1-2-d.htm
4 20213 2.63% 5 6.25% /
5 30227 3.93% 5 6.25% /_nav/nav-winter.htm
6 30773 4.00% 3 3.75% /deutsch/winter/
7 27507 3.58% 3 3.75% /deutsch/winter/index1.htm
8 29476 3.83% 2 2.50% /_top/top-winter.htm
9 42 0.01% 2 2.50% /deutsch/partner/
10 1673 0.22% 2 2.50% /deutsch/winter/bilder/bilder-winter1.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 768942 100.00% 398916 102.78% 12.80 GB 100.00% 85 100.00% bergbahn.pillersee.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 768942 100.00% 398916 102.78% 12.80 GB 100.00% 85 100.00% bergbahn.pillersee.at Austria

Top 30 of 712 Total Referrers
# Hits Referrer
1 156774 20.39% http://www.bergbahn.pillersee.at/_nav/nav-winter.htm
2 113236 14.73% - (Direct Request)
3 98467 12.81% http://www.bergbahn.pillersee.at/deutsch/winter/index.htm
4 86348 11.23% http://bergbahn.pillersee.at/webcam.htm
5 53021 6.90% http://www.bergbahn.pillersee.at/_top/top-winter.htm
6 44231 5.75% http://bergbahn.pillersee.at/_top/top-sommer.htm
7 29272 3.81% http://bergbahn.pillersee.at/_nav/nav.htm
8 25562 3.32% http://bergbahn.pillersee.at/_nav/nav-winter.htm
9 21847 2.84% http://www.bergbahn.pillersee.at/deutsch/winter/index1.htm
10 16340 2.12% http://www.pillerseetal.at/de/skigebiete/cams.php
11 15218 1.98% http://bergbahn.pillersee.at/deutsch/winter/index.htm
12 9001 1.17% http://bergbahn.pillersee.at/_top/top-winter.htm
13 8818 1.15% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
14 7450 0.97% http://www.bergbahn.pillersee.at/deutsch/winter/kinderparkgalerie1.htm
15 4945 0.64% http://www.bergbahn.pillersee.at/deutsch/sommer/index.htm
16 4461 0.58% http://www.bergbahn.pillersee.at/deutsch/winter/preise-winter.htm
17 4309 0.56% http://www.google.de/search
18 4038 0.53% http://bergbahn.pillersee.at/deutsch/winter/index1.htm
19 3639 0.47% http://www.bergbahn.pillersee.at/_nav/nav-sommer.htm
20 2601 0.34% http://www.bergbahn.pillersee.at/_top/top-sommer.htm
21 2317 0.30% http://www.bergbahn.pillersee.at/deutsch/winter/index2.htm
22 2181 0.28% http://www.bergbahn.pillersee.at/deutsch/restaurant/index.htm
23 1750 0.23% http://bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter1.htm
24 1621 0.21% http://www.bergbahn.pillersee.at/deutsch/events/index.htm
25 1468 0.19% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter3.htm
26 1427 0.19% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter4.htm
27 1425 0.19% http://www.bergbahn.pillersee.at/_top/top-berggasthof.htm
28 1390 0.18% http://www.bergbahn.pillersee.at/deutsch/winter/bilder/bilder-winter2.htm
29 1380 0.18% http://www.hochfilzen-info.at/index-2.htm
30 1319 0.17% http://www.bergbahn.pillersee.at/deutsch/restaurant/index1.htm

Top 20 of 103 Total Search Strings
# Hits Search String
1 83 19.81% pillersee
2 72 17.18% buchensteinwand
3 37 8.83% bergbahn pillersee
4 16 3.82% pillersee bergbahn
5 14 3.34% webcam pillersee
6 13 3.10% bergbahnen pillersee
7 10 2.39% www.bergbahn pillersee
8 9 2.15% st ullrich
9 8 1.91% st. ulrich pillersee
10 7 1.67% st ulrich am pillersee
11 7 1.67% st. ulrich am pillersee
12 6 1.43% st.ulrich am pillersee
13 5 1.19% pillersee webcam
14 5 1.19% st.ullrich
15 5 1.19% www.bergbahn.pillersee.at
16 5 1.19% www.bergbahnen-pillersee.at
17 4 0.95% bergbahn pillerseetal
18 4 0.95% site:www.bergbahn.pillersee.at
19 4 0.95% www.st.ulrich-pillersee.at
20 3 0.72% pillerseetal

Top 15 of 3153 Total User Agents
# Hits User Agent
1 44779 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
2 40025 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 39462 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 32500 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 32281 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 28740 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
7 27006 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 25453 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 18025 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 17743 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 11188 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
12 10946 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
13 10728 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 10402 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
15 8962 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 768942 100.00% 398916 102.78% 12.80 GB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)