Usage Statistics for avalonclient.mct-online.at

Summary Period: February 2009
Generated 30-Mar-2009 06:47 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 22
Total Files 17
Total Pages 5
Total Visits 2
Total KBytes 25.74 KB
Total Unique Sites 1
Total Unique URLs 10
Total Unique Referrers 4
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 19
Hits per Day 22 22
Files per Day 17 17
Pages per Day 5 5
Visits per Day 2 2
KBytes per Day 25.74 KB 25.74 KB
Hits by Response Code
Code 200 - OK 17
Code 302 - Found 5

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
18 22 100.00% 17 100.00% 5 100.00% 2 100.00% 1 100.00% 25.74 KB 100.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 19 19 86.36% 14 14 82.35% 3 3 60.00% 17.86 KB 17.86 KB 69.39%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 3 3 13.64% 3 3 17.65% 2 2 40.00% 7.88 KB 7.88 KB 30.61%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 5 of 10 Total URLs
# Hits KBytes URL
1 2 9.09% 2.37 KB 9.21% /
2 2 9.09% 2.51 KB 9.73% /AvalonClient_0_1_0_58/
3 2 9.09% 10.88 KB 42.28% /AvalonClient_0_1_0_58/AvalonClient.application
4 1 4.55% 1.25 KB 4.87% /AvalonClient_0_1_0_51/
5 1 4.55% 5.44 KB 21.14% /AvalonClient_0_1_0_51/AvalonClient.application

Top 5 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2 9.09% 10.88 KB 42.28% /AvalonClient_0_1_0_58/AvalonClient.application
2 1 4.55% 5.44 KB 21.14% /AvalonClient_0_1_0_51/AvalonClient.application
3 2 9.09% 2.51 KB 9.73% /AvalonClient_0_1_0_58/
4 2 9.09% 2.37 KB 9.21% /
5 1 4.55% 1.25 KB 4.87% /AvalonClient_0_1_0_51/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 9.09% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 9.09% 1 100.00% /AvalonClient_0_1_0_58/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 22 100.00% 17 100.00% 25.74 KB 100.00% 2 100.00% avalonclient.mct-online.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 22 100.00% 17 100.00% 25.74 KB 100.00% 2 100.00% avalonclient.mct-online.at Austria

Top 4 of 4 Total Referrers
# Hits Referrer
1 9 40.91% - (Direct Request)
2 6 27.27% http://avalonclient.mct-online.at/
3 6 27.27% http://avalonclient.mct-online.at/AvalonClient_0_1_0_58/
4 1 4.55% http://avalonclient.mct-online.at/AvalonClient_0_1_0_51/

Top 2 of 2 Total User Agents
# Hits User Agent
1 14 63.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 (.NET CLR 3.5.30729)
2 7 31.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22 100.00% 17 100.00% 25.74 KB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)