Usage Statistics for avalonclient.mct-online.at

Summary Period: January 2009
Generated 30-Mar-2009 06:47 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 214
Total Files 130
Total Pages 46
Total Visits 11
Total KBytes 1.67 MB
Total Unique Sites 1
Total Unique URLs 16
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 56
Hits per Day 26 88
Files per Day 16 48
Pages per Day 5 18
Visits per Day 1 3
KBytes per Day 213.20 KB 1.55 MB
Hits by Response Code
Code 200 - OK 130
Code 206 - Partial Content 4
Code 302 - Found 20
Code 304 - Not Modified 60

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
12 59 27.57% 40 30.77% 16 34.78% 1 9.09% 1 100.00% 47.24 KB 2.77%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 35 16.36% 29 22.31% 6 13.04% 3 27.27% 1 100.00% 46.98 KB 2.75%
15 24 11.21% 7 5.38% 4 8.70% 3 27.27% 1 100.00% 24.34 KB 1.43%
16 88 41.12% 48 36.92% 18 39.13% 3 27.27% 1 100.00% 1.55 MB 92.90%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 8 3.74% 6 4.62% 2 4.35% 1 9.09% 1 100.00% 2.46 KB 0.14%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 1 14 6.54% 0 5 3.85% 0 2 4.35% 2.81 KB 22.48 KB 1.32%
9 1 13 6.07% 0 7 5.38% 0 3 6.52% 417 bytes 3.26 KB 0.19%
10 0 5 2.34% 0 5 3.85% 0 1 2.17% 208 bytes 1.63 KB 0.10%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 1 8 3.74% 0 6 4.62% 0 2 4.35% 314 bytes 2.46 KB 0.14%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 3 24 11.21% 2 19 14.62% 0 4 8.70% 5.41 KB 43.31 KB 2.54%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 7 62 28.97% 4 35 26.92% 1 12 26.09% 195.86 KB 1.53 MB 91.87%
20 10 85 39.72% 6 50 38.46% 2 22 47.83% 6.16 KB 49.26 KB 2.89%
21 0 3 1.40% 0 3 2.31% 0 0 0.00% 2.04 KB 16.32 KB 0.96%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 9 of 16 Total URLs
# Hits KBytes URL
1 37 17.29% 28.73 KB 1.68% /
2 23 10.75% 118.56 KB 6.95% /AvalonClient.application
3 6 2.80% 7.52 KB 0.44% /AvalonClient_0_1_0_53/
4 5 2.34% 23.82 KB 1.40% /AvalonClient_0_1_0_53/AvalonClient.application
5 3 1.40% 1.47 MB 87.98% /AvalonClient_0_1_0_53/AvalonClient.exe.deploy
6 2 0.93% 256 bytes 0.01% /dotnetframework.htm
7 2 0.93% 256 bytes 0.01% /dotnetframework.txt
8 1 0.47% 7.93 KB 0.46% /AvalonClient_0_1_0_53/AvalonClient.exe.manifest
9 1 0.47% 791 bytes 0.05% /AvalonClient_0_1_0_53/Resources/

Top 9 of 16 Total URLs By KBytes
# Hits KBytes URL
1 3 1.40% 1.47 MB 87.98% /AvalonClient_0_1_0_53/AvalonClient.exe.deploy
2 23 10.75% 118.56 KB 6.95% /AvalonClient.application
3 37 17.29% 28.73 KB 1.68% /
4 5 2.34% 23.82 KB 1.40% /AvalonClient_0_1_0_53/AvalonClient.application
5 1 0.47% 7.93 KB 0.46% /AvalonClient_0_1_0_53/AvalonClient.exe.manifest
6 6 2.80% 7.52 KB 0.44% /AvalonClient_0_1_0_53/
7 1 0.47% 791 bytes 0.05% /AvalonClient_0_1_0_53/Resources/
8 2 0.93% 256 bytes 0.01% /dotnetframework.htm
9 2 0.93% 256 bytes 0.01% /dotnetframework.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 17.29% 11 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 17.29% 9 90.00% /
2 6 2.80% 1 10.00% /AvalonClient_0_1_0_53/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 214 100.00% 134 103.08% 1.67 MB 100.00% 11 100.00% avalonclient.mct-online.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 214 100.00% 134 103.08% 1.67 MB 100.00% 11 100.00% avalonclient.mct-online.at Austria

Top 4 of 4 Total Referrers
# Hits Referrer
1 126 58.88% http://avalonclient.mct-online.at/
2 69 32.24% - (Direct Request)
3 16 7.48% http://avalonclient.mct-online.at/AvalonClient_0_1_0_53/
4 3 1.40% http://avalonclient.mct-online.at/AvalonClient_0_1_0_53/Resources/

Top 11 of 11 Total User Agents
# Hits User Agent
1 47 21.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; .NET CLR 3.5.21022)
2 38 17.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
3 28 13.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
4 23 10.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
5 21 9.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
6 8 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 8 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
8 7 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 6 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2)
10 5 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 5 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.5.21022)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 214 100.00% 134 103.08% 1.67 MB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)