Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2009 | 22 | 17 | 5 | 2 | 1 | 25.74 KB | 2 | 5 | 17 | 22 |
Jan 2009 | 26 | 16 | 5 | 1 | 1 | 1.67 MB | 11 | 46 | 130 | 214 |
Totals | 1.69 MB | 13 | 51 | 147 | 236 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |