Usage Statistics for avalon.langhofer.at

Summary Period: December 2008
Generated 30-Mar-2009 08:15 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 9
Total Files 7
Total Pages 1
Total Visits 1
Total KBytes 85.80 KB
Total Unique Sites 1
Total Unique URLs 7
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 9
Hits per Day 9 9
Files per Day 7 7
Pages per Day 1 1
Visits per Day 1 1
KBytes per Day 85.80 KB 85.80 KB
Hits by Response Code
Code 200 - OK 7
Code 302 - Found 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
20 9 100.00% 7 100.00% 1 100.00% 1 100.00% 1 100.00% 85.80 KB 100.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 9 9 100.00% 7 7 100.00% 1 1 100.00% 85.80 KB 85.80 KB 100.00%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 1 11.11% 5.11 KB 5.96% /
2 1 11.11% 1.80 KB 2.10% /fileadmin/templates/maintemplate.css
3 1 11.11% 1.34 KB 1.56% /typo3temp/javascript_8d985c2683.js
4 1 11.11% 5.08 KB 5.92% /typo3temp/stylesheet_e99aac0be0.css

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 11.11% 5.11 KB 5.96% /
2 1 11.11% 5.08 KB 5.92% /typo3temp/stylesheet_e99aac0be0.css
3 1 11.11% 1.80 KB 2.10% /fileadmin/templates/maintemplate.css
4 1 11.11% 1.34 KB 1.56% /typo3temp/javascript_8d985c2683.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 11.11% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 9 100.00% 7 100.00% 85.80 KB 100.00% 1 100.00% avalon.langhofer.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 9 100.00% 7 100.00% 85.80 KB 100.00% 1 100.00% avalon.langhofer.at Austria

Top 2 of 2 Total Referrers
# Hits Referrer
1 6 66.67% http://avalon.langhofer.at/
2 3 33.33% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 9 100.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 7 100.00% 85.80 KB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)