Usage Statistics for avalon.langhofer.at

Summary Period: October 2008
Generated 30-Mar-2009 08:15 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 39
Total Files 28
Total Pages 4
Total Visits 1
Total KBytes 269.51 KB
Total Unique Sites 1
Total Unique URLs 16
Total Unique Referrers 4
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 35
Hits per Day 13 39
Files per Day 9 28
Pages per Day 1 4
Visits per Day 0 1
KBytes per Day 89.84 KB 269.51 KB
Hits by Response Code
Code 200 - OK 28
Code 301 - Moved Permanently 1
Code 302 - Found 8
Code 500 - Internal Server Error 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
18 39 100.00% 28 100.00% 4 100.00% 1 100.00% 1 100.00% 269.51 KB 100.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 11 35 89.74% 9 27 96.43% 1 4 100.00% 84.68 KB 254.03 KB 94.26%
17 1 4 10.26% 0 1 3.57% 0 0 0.00% 5.16 KB 15.48 KB 5.74%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 8 of 16 Total URLs
# Hits KBytes URL
1 12 30.77% 175.69 KB 65.19% /fileadmin/scripts/pdasync.wsdl
2 2 5.13% 2 bytes 0.00% /fileadmin/scripts/soap.php
3 1 2.56% 5.11 KB 1.90% /
4 1 2.56% 1.34 KB 0.50% /fileadmin/
5 1 2.56% 3.05 KB 1.13% /fileadmin/scripts/
6 1 2.56% 1.80 KB 0.67% /fileadmin/templates/maintemplate.css
7 1 2.56% 1.34 KB 0.50% /typo3temp/javascript_8d985c2683.js
8 1 2.56% 5.08 KB 1.89% /typo3temp/stylesheet_e99aac0be0.css

Top 8 of 16 Total URLs By KBytes
# Hits KBytes URL
1 12 30.77% 175.69 KB 65.19% /fileadmin/scripts/pdasync.wsdl
2 1 2.56% 5.11 KB 1.90% /
3 1 2.56% 5.08 KB 1.89% /typo3temp/stylesheet_e99aac0be0.css
4 1 2.56% 3.05 KB 1.13% /fileadmin/scripts/
5 1 2.56% 1.80 KB 0.67% /fileadmin/templates/maintemplate.css
6 1 2.56% 1.34 KB 0.50% /typo3temp/javascript_8d985c2683.js
7 1 2.56% 1.34 KB 0.50% /fileadmin/
8 2 5.13% 2 bytes 0.00% /fileadmin/scripts/soap.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 2.56% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 39 100.00% 28 100.00% 269.51 KB 100.00% 1 100.00% avalon.langhofer.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 39 100.00% 28 100.00% 269.51 KB 100.00% 1 100.00% avalon.langhofer.at Austria

Top 4 of 4 Total Referrers
# Hits Referrer
1 25 64.10% - (Direct Request)
2 6 15.38% http://avalon.langhofer.at/
3 4 10.26% http://avalon.langhofer.at/fileadmin/
4 4 10.26% http://avalon.langhofer.at/fileadmin/scripts/

Top 4 of 4 Total User Agents
# Hits User Agent
1 19 48.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 4 10.26% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Protocol 2.0.50727.1433)
3 4 10.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://bsalsa.com) ; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 4 10.26% PHP/5.2.4-pl2-gentoo

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39 100.00% 28 100.00% 269.51 KB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)