Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 6 | 6 | 1 | 0 | 1 | 1.85 MB | 6 | 40 | 139 | 141 |
Feb 2009 | 160 | 67 | 16 | 0 | 1 | 50.72 MB | 24 | 434 | 1828 | 4323 |
Jan 2009 | 17 | 15 | 2 | 0 | 1 | 5.80 MB | 10 | 49 | 290 | 326 |
Dec 2008 | 30 | 28 | 7 | 0 | 1 | 14.54 MB | 8 | 139 | 534 | 570 |
Nov 2008 | 211 | 92 | 23 | 0 | 1 | 51.19 MB | 15 | 559 | 2223 | 5069 |
Oct 2008 | 243 | 106 | 25 | 1 | 1 | 44.11 MB | 31 | 701 | 2862 | 6585 |
Totals | 168.22 MB | 94 | 1922 | 7876 | 17014 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |