Usage Statistics for apps.hellinger.langhofer.at

Summary Period: January 2009
Generated 30-Mar-2009 06:46 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1566
Total Files 1312
Total Pages 937
Total Visits 7
Total KBytes 9.25 MB
Total Unique Sites 1
Total Unique URLs 78
Total Unique Referrers 43
Total Unique User Agents 7
. Avg Max
Hits per Hour 65 362
Hits per Day 1566 1566
Files per Day 1312 1312
Pages per Day 937 937
Visits per Day 7 7
KBytes per Day 9.25 MB 9.25 MB
Hits by Response Code
Code 200 - OK 1312
Code 302 - Found 86
Code 304 - Not Modified 160
Code 404 - Not Found 6
Code 500 - Internal Server Error 2

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
31 1566 100.00% 1312 100.00% 937 100.00% 7 100.00% 1 100.00% 9.25 MB 100.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 27 27 1.72% 13 13 0.99% 8 8 0.85% 33.48 KB 33.48 KB 0.35%
12 206 206 13.15% 189 189 14.41% 55 55 5.87% 917.06 KB 917.06 KB 9.68%
13 362 362 23.12% 329 329 25.08% 81 81 8.64% 3.88 MB 3.88 MB 41.89%
14 3 3 0.19% 3 3 0.23% 3 3 0.32% 17.79 KB 17.79 KB 0.19%
15 65 65 4.15% 56 56 4.27% 41 41 4.38% 1.11 MB 1.11 MB 11.97%
16 21 21 1.34% 21 21 1.60% 21 21 2.24% 244.53 KB 244.53 KB 2.58%
17 83 83 5.30% 63 63 4.80% 59 59 6.30% 837.95 KB 837.95 KB 8.84%
18 78 78 4.98% 54 54 4.12% 52 52 5.55% 338.79 KB 338.79 KB 3.58%
19 209 209 13.35% 163 163 12.42% 148 148 15.80% 871.40 KB 871.40 KB 9.20%
20 10 10 0.64% 9 9 0.69% 9 9 0.96% 10.35 KB 10.35 KB 0.11%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 221 221 14.11% 168 168 12.80% 194 194 20.70% 561.49 KB 561.49 KB 5.93%
23 281 281 17.94% 244 244 18.60% 266 266 28.39% 539.75 KB 539.75 KB 5.70%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 227 14.50% 110.63 KB 1.17% /users/loggedinasiframe
2 136 8.68% 26.32 KB 0.28% /css/stylesheet.css
3 107 6.83% 637.55 KB 6.73% /users/login
4 89 5.68% 790.63 KB 8.34% /
5 61 3.90% 473.51 KB 5.00% /js/mootools-beta-1.2b2.js
6 61 3.90% 462.84 KB 4.88% /js/vlaCal-v2_for-mootools-1.2b2.js
7 60 3.83% 468.85 KB 4.95% /css/avalon.css
8 60 3.83% 468.86 KB 4.95% /css/vlaCal-v2.css
9 57 3.64% 738.07 KB 7.79% /users/showlecturers
10 43 2.75% 1.70 MB 18.42% /users/show
11 42 2.68% 344.15 KB 3.63% /users/add
12 41 2.62% 10.13 KB 0.11% /users/loggedinasiframe/de
13 29 1.85% 14.09 KB 0.15% /css/cake.generic.css
14 26 1.66% 51.88 KB 0.55% /interfaces/redirectto/de/aufstellerliste
15 24 1.53% 37.78 KB 0.40% /motds/get/de
16 23 1.47% 363.58 KB 3.84% /workshops/show
17 11 0.70% 124.24 KB 1.31% /workshops/show/page:1/sort:title/direction:desc
18 10 0.64% 18.86 KB 0.20% /redirects/to
19 10 0.64% 126.83 KB 1.34% /workshops/register/1
20 9 0.57% 75.40 KB 0.80% /users/showlecturers/page:1/sort:firstname/direction:asc
21 7 0.45% 61.70 KB 0.65% /interfaces/redirect/de/aufstellerliste
22 7 0.45% 32.41 KB 0.34% /users/login/users/show
23 6 0.38% 37.49 KB 0.40% /interfaces/redirectto//
24 6 0.38% 12.71 KB 0.13% /motds/get
25 6 0.38% 2.84 KB 0.03% /motds/get/
26 5 0.32% 1.82 KB 0.02% /favicon.ico
27 5 0.32% 1.24 KB 0.01% /users/loggedinasiframe/en
28 5 0.32% 41.27 KB 0.44% /users/showlecturers/page:1/sort:firstname/direction:desc
29 5 0.32% 42.33 KB 0.45% /users/showlecturers/page:1/sort:lastname/direction:asc
30 5 0.32% 41.46 KB 0.44% /users/showlecturers/page:1/sort:lastname/direction:desc

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 43 2.75% 1.70 MB 18.42% /users/show
2 89 5.68% 790.63 KB 8.34% /
3 57 3.64% 738.07 KB 7.79% /users/showlecturers
4 107 6.83% 637.55 KB 6.73% /users/login
5 61 3.90% 473.51 KB 5.00% /js/mootools-beta-1.2b2.js
6 60 3.83% 468.86 KB 4.95% /css/vlaCal-v2.css
7 60 3.83% 468.85 KB 4.95% /css/avalon.css
8 61 3.90% 462.84 KB 4.88% /js/vlaCal-v2_for-mootools-1.2b2.js
9 23 1.47% 363.58 KB 3.84% /workshops/show
10 42 2.68% 344.15 KB 3.63% /users/add

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 89 5.68% 2 28.57% /
2 6 0.38% 1 14.29% /interfaces/redirectto//
3 227 14.50% 1 14.29% /users/loggedinasiframe
4 4 0.26% 1 14.29% /users/loggedinasiframe/it
5 107 6.83% 1 14.29% /users/login
6 43 2.75% 1 14.29% /users/show

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 89 5.68% 1 16.67% /
2 6 0.38% 1 16.67% /interfaces/redirectto//
3 227 14.50% 1 16.67% /users/loggedinasiframe
4 107 6.83% 1 16.67% /users/login
5 43 2.75% 1 16.67% /users/show
6 57 3.64% 1 16.67% /users/showlecturers

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1566 100.00% 1312 100.00% 9.25 MB 100.00% 7 100.00% apps.hellinger.langhofer.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1566 100.00% 1312 100.00% 9.25 MB 100.00% 7 100.00% apps.hellinger.langhofer.at Austria

Top 30 of 43 Total Referrers
# Hits Referrer
1 299 19.09% http://apps.hellinger.langhofer.at/users/login
2 282 18.01% - (Direct Request)
3 232 14.81% http://hellinger.langhofer.at/index.php
4 226 14.43% http://apps.hellinger.langhofer.at/
5 113 7.22% http://apps.hellinger.langhofer.at/users/show
6 59 3.77% http://apps.hellinger.langhofer.at/users/loggedinasiframe
7 51 3.26% http://apps.hellinger.langhofer.at/users/add
8 51 3.26% http://apps.hellinger.langhofer.at/users/login/users/show
9 41 2.62% http://apps.hellinger.langhofer.at/users/showlecturers
10 25 1.60% http://apps.hellinger.langhofer.at/workshops/show/page:1/sort:title/direction:desc
11 23 1.47% http://apps.hellinger.langhofer.at/workshops/show
12 15 0.96% http://apps.hellinger.langhofer.at/workshops/register/1
13 13 0.83% http://apps.hellinger.langhofer.at/interfaces/redirect/de/aufstellerliste
14 13 0.83% http://apps.hellinger.langhofer.at/users/showlecturers/page:1/sort:firstname/direction:asc
15 11 0.70% http://apps.hellinger.langhofer.at/redirects/to
16 11 0.70% http://apps.hellinger.langhofer.at/workshops/show/page:1/sort:title/direction:asc
17 10 0.64% http://apps.hellinger.langhofer.at/users/showlecturers/page:1/sort:lastname/direction:asc
18 9 0.57% http://apps.hellinger.langhofer.at/users/showlecturers/page:1/sort:postalcode/direction:desc
19 7 0.45% http://apps.hellinger.langhofer.at/users/showlecturers/page:1/sort:firstname/direction:desc
20 7 0.45% http://apps.hellinger.langhofer.at/users/showlecturers/page:1/sort:lastname/direction:desc
21 7 0.45% http://apps.hellinger.langhofer.at/workshops/show/page:1/sort:uts_begin/direction:asc
22 6 0.38% http://apps.hellinger.langhofer.at/css/cake.generic.css
23 6 0.38% http://hellinger.langhofer.at/
24 5 0.32% http://apps.hellinger.langhofer.at/reroutes/to
25 5 0.32% http://apps.hellinger.langhofer.at/reroutes/workshops/show
26 4 0.26% http://apps.hellinger.langhofer.at/interfaces/debugsession
27 4 0.26% http://apps.hellinger.langhofer.at/interfaces/redirectto/de/aufstellerliste
28 4 0.26% http://apps.hellinger.langhofer.at/workshops/show/page:1/sort:country/direction:asc
29 3 0.19% http://apps.hellinger.langhofer.at/interfaces/redirect
30 3 0.19% http://apps.hellinger.langhofer.at/interfaces/show

Top 7 of 7 Total User Agents
# Hits User Agent
1 1357 86.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 (.NET CLR 3.5.30729)
2 144 9.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 29 1.85% PHP/5.2.4-pl2-gentoo
4 17 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64; .NET CLR 2.0.50727; SLCC1; Media Center PC 5.0; .NET CLR 3.0.04506)
5 13 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 4 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.5.21022)
7 2 0.13% W3C_Validator/1.606

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1566 100.00% 1312 100.00% 9.25 MB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)