Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 91 | 64 | 66 | 1 | 1 | 8.58 MB | 52 | 1782 | 1744 | 2466 |
Feb 2009 | 362 | 309 | 335 | 6 | 1 | 50.91 MB | 164 | 9066 | 8369 | 9785 |
Jan 2009 | 1566 | 1312 | 937 | 7 | 1 | 9.25 MB | 7 | 937 | 1312 | 1566 |
Totals | 68.74 MB | 223 | 11785 | 11425 | 13817 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |