AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200902 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2551                
POS_VISITOR 6305                
POS_DAY 6931                
POS_DOMAIN 3321                
POS_LOGIN 3554                
POS_ROBOT 3709                
POS_WORMS 3841                
POS_EMAILSENDER 3972                
POS_EMAILRECEIVER 4115                
POS_SESSION 7480                
POS_SIDER 7691                
POS_FILETYPES 4250                
POS_OS 4417                
POS_BROWSER 4503                
POS_SCREENSIZE 4667                
POS_UNKNOWNREFERER 4741                
POS_UNKNOWNREFERERBROWSER 4881                
POS_ORIGIN 5016                
POS_SEREFERRALS 5152                
POS_PAGEREFS 5296                
POS_SEARCHWORDS 5444                
POS_KEYWORDS 5596                
POS_MISC 2215                
POS_ERRORS 5655                
POS_CLUSTER 3410                
POS_SIDER_404 5784                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090301192644 11353 3187775 31536145396
FirstTime 20090201000006
LastTime 20090227153201
LastUpdate 20090303013645 11353 11351 0 1 0
TotalVisits 140                 
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 13                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 491 513 1151444 91 91 77021
1 305 306 991328 22 22 18869
2 3 4 553 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 25 29 107639 5 5 0
8 390 452 1406840 55 55 4263767
9 1081 1170 9416814 86 86 683578
10 904 1015 9664947 87 88 54072
11 514 642 3506860 43 43 33543
12 918 996 6843325 96 96 124196
13 352 375 1400263 45 45 16477
14 107 123 730811 7 7 0
15 609 642 1844682 73 73 10316
16 274 299 1223742 24 24 11001
17 220 236 1087733 39 39 31189
18 411 446 3234187 39 39 27725
19 441 471 2285357 51 51 43425
20 330 340 1211169 31 31 42504
21 275 290 580581 17 17 19602
22 257 269 702491 49 49 31694
23 270 277 491930 29 29 13333
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 8177 8895 47882696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 498 56512 0 0
png 38 213613 0 0
html 162 1146299 0 0
ico 32 11904 0 0
Unknown 8015 45605157 0 0
gif 150 849211 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 4
macosx 318
winxp 5569
winlong 2210
Unknown 798
END_OS

# Browser ID - Hits
BEGIN_BROWSER 8
msie6.0 24
firefox2.0.0.20 5
msie7.0 651
firefox3.0.6 379
Unknown 798
firefox3.0 91
safari 1063
firefox3.0.5 5884
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
- 20090202011835
PHP/5.2.4-pl2-gentoo 20090227153126
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
- 20090202011835
PHP/5.2.4-pl2-gentoo 20090227153126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 0
From1 8177 8895
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 817 363467
500 53 5028753
400 2 606
404 18 109486
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 9
/users/change 1 
/interfaces/redirectto/de/aufstellerliste 7 
/img/pricemarker.png 1 
/workshops/details 1 
/workshops/show 2 
/users/detail/2 1 
/calendar/show 2 
/workshops/add 2 
/users/loggedinasiframe/en 1 
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 13
10.0.20.17 4192 4616 35862305 20090226102125
217.91.33.132 1570 1749 4575272 20090227144410
83.65.62.130 797 797 769811 20090227153126
85.127.55.187 705 762 3540209 20090203090617
86.33.199.101 667 693 1143879 20090217205251
85.127.57.193 57 62 691410 20090226092251
192.174.68.1 55 61 73099 20090217170717
85.127.149.189 53 63 243167 20090223223731
85.127.61.199 28 31 185155 20090218094321
85.127.61.247 22 24 88166 20090216183702
85.127.234.103 8 9 2223 20090227153201
91.115.81.218 9 11 17364 20090201172638
83.215.195.8 14 17 690636 20090216115644
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20090201 1635 1730 6081376 14
20090202 767 792 2686164 12
20090203 731 773 1083355 10
20090204 615 680 2395952 14
20090205 44 58 51394 6
20090209 35 37 41413 4
20090210 388 419 1392493 6
20090211 45 50 64747 9
20090212 40 40 21134 6
20090213 3 4 570 2
20090216 1354 1530 12389467 11
20090217 1046 1107 4472595 12
20090218 186 216 1515351 5
20090219 588 668 4198901 3
20090220 108 115 330153 4
20090223 49 55 224955 5
20090225 61 65 514943 5
20090226 451 521 10342453 6
20090227 31 35 75280 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 40
5mn-15mn 16
30s-2mn 10
15mn-30mn 16
2mn-5mn 9
0s-30s 29
30mn-1h 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 98
/users/loggedinasiframe/de 3377 1020803 49 50
/workshops/show 692 9473261 4 0
/users/loggedinasiframe/en 639 200363 2 6
/workshops/next 549 326533 17 20
/motds/get/de 511 20443 49 47
/users/showlecturers 269 2631094 1 0
/users/change 240 4179829 3 0
/users/getpicture/26 147 9565771 0 6
/workshops/search 136 2644849 0 0
/motds/get/en 136 4783 5 7
/ 112 967433 0 0
/motds/delall 3 15305 0 0
/users/showlecturers/page:1/sort:lastname/direction:asc 1 10716 0 0
/workshops/show/page:1/sort:country/direction:asc 1 6576 0 0
/workshops/register/7 3 63160 0 0
/practitionerplans/detail/1/ 19 119682 0 0
/workshops/searchpractitioners 4 41170 0 0
/users/getpicture/3 21 0 0 0
/users/login 109 858433 1 0
/motds/add 65 825009 1 0
/motds/get/add 1 0 0 0
/practitionerplans/detail/5 6 13556 0 0
/workshops/detail/6 2 30323 0 0
/users/debugsession 7 53745 0 0
/practitionerplan/detail/3 1 8730 0 0
/motds/get/ 20 28640 0 0
/users/loggedinasiframe/pt 48 11816 0 0
/workshops/showstudentseminars 23 307237 1 0
/users/loggedinasiframe 21 6206 0 0
/workshops/contactform/1 54 811666 0 0
/workshops/nextworkshops 54 727641 0 0
/motds/add/page:1/sort:calendarweek/direction:desc 1 11433 0 0
/workshops/detail/3 1 17993 0 0
/motds/get 1 0 0 0
/users/getpicture/2 93 781124 0 2
/interfaces/redirectto/de/aufstellerliste 19 101179 0 0
/users/getpicture/1 2 0 0 0
/workshops/show/page:1/sort:postalcode/direction:desc 1 12199 0 0
/practitionerplans/show 47 495128 0 0
/motds/get/es 11 42 0 0
/users/showlecturers/page:1/sort:country/direction:desc 1 11774 0 0
/workshops/change 25 309212 0 0
/users/searchpractitioners 86 1331862 0 0
/practitionerplans/detail/3 3 23396 0 0
/practitionerplan/detail/1 1 9594 0 0
/workshops/search/page:0/sort:city/direction:asc 1 12439 0 0
/interfaces/redirectto/de/seminare 1 4795 0 0
/workshops/show/page:1/sort:postalcode/direction:asc 1 12198 0 0
/users/showlecturers/page:1/sort:country/direction:asc 2 24911 0 0
/motds/get/pt 20 0 0 0
/users/searchpractitioners/page:1 1 24842 0 0
/workshops/show/page:1/sort:address/direction:asc 1 12498 0 0
/motds/add/page:1/sort:calendarweek/direction:asc 1 11424 0 0
/users/getpicture/ 9 13084 0 0
/interfaces/redirectto/en/aufstellerliste 2 338 0 0
/workshops/detail/2 45 1154171 1 0
/workshops/detail/7 4 31007 0 0
/users/loggedinasiframe/it 31 7375 1 0
/practitionerplan/detail/ 2 17460 0 0
/workshops/show/page:1/sort:language/direction:asc 1 8112 0 0
/workshops/search/page:0/sort:country/direction:asc 3 37498 0 0
/users/login/workshops/show 8 64538 0 0
/workshops/detail/1 51 577903 0 0
/workshops/detail/8 3 22327 0 0
/users/show 6 5395 1 1
/users/showlecturers/page:1/sort:postalcode/direction:asc 1 11775 0 0
/motds/add/page:1/sort:language/direction:desc 1 11424 0 0
/users/search 30 1170444 0 0
/users/changerole 51 802951 1 0
/users/searchpractitioners/page:2 1 20192 0 0
/workshops/register/1 68 911771 0 0
/motds/add/page:1/sort:language/direction:asc 1 12457 0 0
/users/showlecturers/page:1/sort:city/direction:asc 2 25043 0 0
/motds/add/page:1/sort:motd/direction:asc 1 11372 0 0
/workshops/show/page:1/sort:title/direction:asc 1 12496 0 0
/practitionerplans/detail/1 24 299801 0 0
/users/showlecturers/page:1/sort:%C3%96sterreich/direction:asc 8 119764 0 0
/workshops/show/page:1/sort:lecturer_id/direction:asc 1 8112 0 0
/users/add 11 164780 0 0
/practitionerplans/detail/4 14 48957 0 0
/workshops/detail/9 2 14988 0 0
/workshops/detail/26 2 39836 0 0
/users/changefoto 29 273324 1 0
/workshops/10 2 21918 0 0
/workshops/show/page:1/sort:city/direction:asc 2 19071 0 0
/motds/add/page:1/sort:motd/direction:desc 1 11433 0 0
/users/loggedinasiframe/es 19 4816 0 0
/motds/get/it 17 84 1 1
/practitionerplans/detail 3 7697 0 0
/users/detail/25435 1 9320 0 0
/interfaces/debugsession 3 18932 0 0
/users/detail/3 14 182997 0 0
/practitionerplans/detail/2 3 31285 0 0
/users/showlecturers/page:1/sort:firstname/direction:asc 2 22584 0 0
/users/detail/2 81 1650676 0 0
/interfaces/redirectto/de/seminar 1 6924 0 0
/workshops/add 17 579814 1 0
/workshops/showstudentsseminars 7 102394 0 0
END_SIDER